Food Engineering's annual report ranks the world's top 100 food and beverage companies based on annual sales. Read the full article for insights into how those companies are adjusting to the new challenges of food and beverage manufacturing.
The Food Engineering Top 100 Food and Beverage companies is compiled by an independent researcher based on the most up-to-date financial information possible. For companies that report results in currencies other than dollars, currency conversions are based on a 12-month average as reported on www.x-rates.com.
Rank 2020 | 2019 | Company | Year end | Food revenue (In U.S. $B) 2020 | 2019 |
---|---|---|---|
1 | 1 | Nestle | Dec-19 | 76.802 | 80.195 |
2 | 2 | PepsiCo, Inc. | Dec-19 | 67.161 | 64.661 |
3 | 3 | Anheuser-Busch InBev | Dec-19 | 52.329 | 54.619 |
4 | 4 | JBS | Dec-19 | 48.795 | 46.79 |
5 | 5 | Tyson Foods | Oct-19 | 42.405 | 40.052 |
6 | 7 | Mars | Dec-19 | 37.63 | 35 |
7 | 9 | The Coca-Cola Company | Dec-19 | 37.266 | 31.856 |
8 | 6 | Archer Daniels Midland Company | Dec-19 | 32.951 | 38.9 |
9 | 8 | Cargill | May-19 | 31.7 | 32.5 |
10 | 14 | Danone | Dec-19 | 28.322 | 20.83 |
11 | 17 | Heineken | Dec-19 | 26.845 | 18.99 |
12 | 11 | Mondelez International | Dec-19 | 25.868 | 25.938 |
13 | 10 | Kraft Heinz Company | Dec-19 | 24.977 | 26.259 |
14 | 12 | Smithfield Foods/WH Group | Dec-19 | 23.346 | 21.283 |
15 | 19 | Unilever | Dec-19 | 21.6 | 17.095 |
16 | 13 | Suntory | Dec-19 | 21.46 | 20.855 |
17 | 15 | Olam International | Dec-19 | 21.137 | 19.365 |
18 | 22 | Lactalis | Dec-18 | 20.72 | 15.635 |
19 | 18 | Asahi Group | Dec-19 | 19.084 | 18.77 |
20 | 16 | CHS Inc. | Aug-19 | 18.9 | 19.2 |
21 | 20 | General Mills Inc. | May-19 | 16.865 | 16.865 |
22 | 21 | Diageo | Jun-19 | 16.368 | 16.177 |
23 | 26 | Dairy Farmers of America | Dec-19 | 15.86 | 13.6 |
24 | 23 | Grupo Bimbo (Mexico) | Dec-19 | 15.1 | 15 |
25 | 24 | Kirin Holdings | Dec-19 | 15.01 | 14.27 |
26 | 27 | Kellogg Company | Dec-19 | 13.578 | 13.547 |
27 | 38 | Coca-Cola European Partners | Dec-19 | 13.46 | 9.735 |
28 | 25 | Fonterra | Jul-19 | 13.26 | 14.195 |
29 | 29 | Yili Group | Dec-19 | 13.065 | 12.035 |
30 | 45 | Ferrero | Aug-19 | 12.768 | 9.043 |
31 | 51 | Marfrig Group | Dec-19 | 12.658 | 8.14 |
32 | 37 | Royal FrieslandCampina | Dec-19 | 12.652 | 9.765 |
33 | 28 | Bunge | Dec-19 | 12.213 | 13.077 |
34 | 47 | Arla Foods | Dec-19 | 11.79 | 8.81 |
35 | 35 | China Mengniu Dairy Company | Dec-19 | 11.444 | 10.435 |
36 | 34 | Saputo | Mar-20 | 11.236 | 10.468 |
37 | 30 | Keurig Dr Pepper | Dec-19 | 11.12 | 11 |
38 | 33 | NH Foods | Mar-20 | 10.878 | 10.75 |
39 | 32 | Molson Coors Brewing Company | Dec-19 | 10.579 | 10.77 |
40 | 59 | Pernod Ricard | Jun-19 | 10.284 | 7.595 |
41 | 43 | McCain Foods Ltd | Jun-19 | 10.265 | 9.5 |
42 | 31 | Associated British Foods | Sep-19 | 10.217 | 10.77 |
43 | 44 | Femsa | Dec-19 | 10.01 | 9.488 |
44 | 36 | Carlsberg | Dec-19 | 9.88 | 9.905 |
45 | 40 | Meiji Holdings | Mar-20 | 9.627 | 9.568 |
46 | 42 | ConAgra Brands | May-19 | 9.538 | 9.538 |
47 | 41 | Hormel Foods Corporation | Oct-19 | 9.497 | 9.546 |
48 | 46 | Yamazaki Baking | Dec-19 | 9.134 | 8.975 |
49 | 60 | ThaiBev | Sep-19 | 8.61 | 7.328 |
50 | 50 | Brf Brasil Foods | Dec-19 | 8.49 | 8.27 |
51 | 39 | Danish Crown | Sep-19 | 8.472 | 9.65 |
52 | 49 | Coca-Cola Bottlers Japan | Dec-19 | 8.39 | 8.4 |
53 | 52 | Constellation Brands | Feb-20 | 8.344 | 8.116 |
54 | 53 | Maruha Nichiro Corporation | Mar-20 | 8.152 | 8.08 |
55 | 71 | Kerry Group | Dec-19 | 8.11 | 5.585 |
56 | 48 | Campbell Soup Company | Jul-19 | 8.107 | 8.685 |
57 | 56 | The Hershey Company | Dec-19 | 7.986 | 7.791 |
58 | 65 | Hangzhou Wahaha Group | Dec-18 | 7.965 | 6.05 |
59 | 54 | Ajinomoto | Mar-20 | 7.908 | 7.848 |
60 | 70 | Coca-Cola HBC | Dec-19 | 7.869 | 5.625 |
61 | 58 | Itoham Yonekyu | Mar-20 | 7.82 | 7.705 |
62 | 55 | The JM Smucker Company | Apr-20 | 7.801 | 7.838 |
63 | 66 | Sudzucker | Feb-20 | 7.47 | 5.93 |
64 | 57 | Dean Foods Company | Dec-20 | 7.33 | 7.775 |
65 | 61 | Barry Callebaut | Aug-19 | 7.235 | 7.085 |
66 | 83 | Oetker Group | Dec-18 | 7.232 | 4.538 |
67 | 80 | DMK Deutsches Milchkontor | Dec-19 | 6.96 | 4.733 |
68 | 91 | Total Produce | Dec-19 | 6.913 | 4.262 |
69 | 81 | Red Bull | Dec-19 | 6.8 | 4.685 |
70 | 77 | Jacobs Douwe Egberts | Dec-19 | 6.732 | 5.03 |
71 | 62 | Bacardi | Mar-19 | 6.4 | 6.3 |
72 | 78 | Muller Group | Dec-19 | 6.385 | 4.985 |
73 | 64 | OSI Group | Dec-18 | 6.3 | 6.1 |
74 | 88 | LVMH | Dec-19 | 6.245 | 4.347 |
75 | 67 | Ingredion Inc. | Dec-19 | 6.209 | 5.841 |
76 | 90 | Sodiaal | Dec-18 | 5.813 | 4.31 |
77 | 69 | Nissui | Mar-20 | 5.75 | 5.728 |
78 | 63 | Post Holdings | Sep-19 | 5.681 | 6.257 |
79 | 98 | Vion | Dec-19 | 5.629 | 3.948 |
80 | 94 | Savencia Fromage & Dairy | Dec-19 | 5.608 | 4.11 |
81 | 74 | Agropur Cooperative | Nov-19 | 5.455 | 5.205 |
82 | 72 | McCormick Corporation | Nov-19 | 5.347 | 5.409 |
83 | 75 | Morinaga Milk Industry | Mar-20 | 5.225 | 5.108 |
84 | 76 | Schreiber Foods | Dec-18 | 5.1 | 5.1 |
85 | 79 | E & J Gallo Winery | Dec-19 | 5 | 4.8 |
86 | 100 | Perdue Farms | Mar-19 | 4.9 | 3.9 |
87 | 89 | Nisshin Seifun Group | Mar-19 | 4.658 | 4.337 |
88 | 87 | Lindt & Sprungli | Dec-19 | 4.555 | 4.4 |
89 | 82 | Ito En | Apr-20 | 4.434 | 4.6 |
90 | 95 | Nissin Foods Group | Mar-20 | 4.3 | 4.085 |
91 | 68 | Treehouse Foods | Dec-19 | 4.289 | 5.812 |
92 | 92 | Sapporo Holdings | Dec-19 | 4.285 | 4.255 |
93 | — | Monster Beverage Corporation | Dec-19 | 4.201 | 3.807 |
94 | 93 | J R Simplot | Sep-19 | 4.2 | 4.2 |
95 | 97 | Flowers Foods | Dec-19 | 4.124 | 3.952 |
96 | — | Anadolu Efes | Dec-19 | 4.104 | 3.738 |
97 | 96 | Tsingtao Brewery | Dec-19 | 4.052 | 4.02 |
98 | 84 | Land O' Lakes Inc. | Dec-19 | 4 | 4.48 |
99 | — | Barilla | Dec-18 | 3.9 | 3.267 |
100 | — | Lamb Weston | May-19 | 3.757 | 3.423 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing