Company | City | State | Product | Type | Sq Ft | Cost | A&E/C Firm(s) | Date |
---|---|---|---|---|---|---|---|---|
Abbott Nutrition | Casa Grande | AZ | Nutritional | Exp. | Hixson | 17 | ||
Abbott Nutrition | Tipp City | OH | Nutritional | Exp. | Hixson | 18 | ||
Abdallah Candies | Apple Valley | MN | Chocolates | New | 100 | 14 | 4/17 | |
Abelei Flavors | Aurora | IL | Ingredients | Ren./Exp. | Hixson | 18 | ||
ACE Bakery (George Weston Ltd.) | Gaffney | SC | Par-baked bread | Exp. | 80 | 32 | 11/17 | |
Ace Endico | Brewster | NY | Cold storage | Exp. | 65 | 10 | CMC Design-Build, Inc. | 12/17 |
ADM - Wild Flavors, Inc. | Erlanger | KY | Ingredients | Ren. | Hixson | 17 | ||
Agri-Mark | West Springfield | MA | Dairy | Exp. | 19 | 19 | Dennis Group | 5/18 |
Agropur | Jerome | ID | Cheese | Exp. | EA Bonelli + Associates, Inc. | 17 | ||
Agropur | Lake Norden | SD | Cheese | Exp. | EA Bonelli + Associates, Inc. | 17 | ||
Ajinomoto | Raleigh | NC | Amino acids, ingredients | Exp. | 30 | 8/17 | ||
Ajinomoto Windsor | Joplin | MO | Coated appetizers | New | 11/17 | |||
ALDI | Dinwiddie County | VA | DC | New | 500 | A M King | 18 | |
ALDI | Frederick | MD | DC | Exp. | AM King | 18 | ||
ALDI | Jefferson | GA | DC | Exp. | AM King | 18 | ||
ALDI | South Windsor | CT | DC | Exp. | AM King | 19 | ||
Almark Foods | Yuma | AZ | Egg products | New | 25 | Stellar | 4/18 | |
Americold | Clearfield | UT | DC | Exp. | 7* | 12/17 | ||
Americold | Middleborough | MA | Warehouse/Craisins | New | 173 | 9/18 | ||
Americold | Rochelle | IL | DC | New | 15* | 12/18 | ||
Americold | San Antonio | TX | Storage/DC | Ren. | 384 | 6/17 | ||
AMPI | Sanborn | IA | Cheese | Exp. | 14 | 5 | WWA/Dean Snyder Construction (DSC) Design Group | 5/18 |
Anchor Ingredients | Buffalo | ND | Pea protein | New | 4/17 | |||
Angel's Share Brands | Louisville | KY | Bourbon | Exp. | 15 | 17 | ||
Anheuser-Busch | Arnold | MO | Beer | Ren. | 88 | 57 | Haskell | 12/17 |
Anheuser-Busch | Fairfield | CA | Beer | Exp. | 45 | 18 | Haskell | 12/17 |
Anheuser-Busch | Jacksonville | FL | Beer | Ren. | 180 | 40 | Haskell | 1/17 |
Anheuser-Busch | Jacksonville | FL | Beer | Ren. | 193 | 60 | Haskell | 2/18 |
Anheuser-Busch | James City | VA | Brewery (new equipment) | Exp. | 17 | 6/17 | ||
Apogee Foods | Dallas | TX | Bakery | Exp. | Food Plant Engineering, LLC | 9/17 | ||
AppHarvest | Pikeville | KY | Vegetable growing/processing | New | 2000 | 50 | 6/17 | |
Arca Continental, S.A.B. de C.V. | El Marques, Queretaro | MX | Snack foods | Exp. | 3/17 | |||
Archer Daniels Midland | Mendota | IL | Flour | New | 250 | 6/19 | ||
Ariake USA | Harrisonburg | VA | Stocks, bases, seasonings | Exp. | 20 | 17 | 10/17 | |
Armanino Foods | Hayward | CA | Pasta sauce | Ren. | 16 | EA Bonelli + Associates, Inc. | 17 | |
Associated Milk Producers | Sanborn | IA | Cheddar cheese | Exp. | 13 | 12/17 | ||
Atkinson Candy | Lufkin | TX | Candy | Exp. | 5 | 1/17 | ||
Atlanta Bonded Warehouse Corp. | Atlanta | GA | Food-grade warehouse | Ren./Exp. | 162 | A M King | 8/17 | |
Aunt Millie's Bakeries | Lowell | IN | Hamburger buns | New | 25 | 5/17 | ||
Aurora Organic | Columbia | MO | Fluid milk | New | 127 | 100 | MSKTD | 1/19 |
Bake 'n Joy | Andover | MA | Batter & dough | Exp. | 20 | 5 | CMC Design-Build, Inc. | 8/17 |
Bakkavor USA | San Antonio | TX | RTE foods | New | 100 | 25 | CMC Design-Build, Inc. | 7/18 |
Balchem | Ogden | UT | Ingredients | Exp. | 10 | 8 | Dennis Group | 12/17 |
Baldwin Richardson Foods | Rochester | NY | Custom food ingredients | Exp. | 85 | Epstein | 8/18 | |
Ballast Point Brewing Company | Daleville | VA | Beer | New | 48 | 8/17 | ||
Bama Foods | Owasso | OK | Hotcakes | Exp. | 9/17 | |||
Bambinos Baby Food | Anchorage | AK | Baby food meals | New | 3 | 10/17 | ||
Baptista's Bakery | Franklin | WI | Snacks | Exp. | 8 | 12/17 | ||
Barilla Pasta | Ames | IA | Pasta | Exp. | 79 | Whiting Turner (Shive Hatter) | 5/18 | |
Barilla Pasta | Ames | IA | Loading/unloading | Exp. | VAA | 8/18 | ||
Barry Callebaut Group | American Canyon | CA | Candies (second phase) | Exp. | 20 | 6/17 | ||
Base Culture | Tampa | FL | Paelo baked products | Exp. | 30 | 1/17 | ||
BDO Cold Storage II | Ogden | UT | Cookies | Exp. | 100 | 13 | GSBS Architects | 4/18 |
Bel Brands | Leitchfield | KY | Cheese | Ren. | 20 | 2 | Dennis Group | 2/17 |
Bell & Evans | Fredericksburg | PA | Poultry | New | 15 | Stellar/Steckbeck Engineering | 10/17 | |
Bent Paddle Brewing | Duluth | MN | Brewery | Exp. | 10 | 10/17 | ||
Bently Heritage | Minden | NV | Spirits | Ren. | 39 | Haskell | 5/18 | |
Berner Food & Beverage | Dakota | IL | Snacks | New | Dennis Group | 6/17 | ||
Bi Nutraceuticals | Reno | NV | Botanical ingredients + D/W | New | 140 | 3 | 19 | |
Big Apple Foods | Rochester | NY | Cold storage | Exp. | 30 | 4 | Food Tech | 6/17 |
Big Y | Springfield | MA | Distribution center | Exp. | 232 | 35 | Dennis Group | 7/19 |
Blount Fine Foods | Fall River | MA | Soup | Exp. | 15 | 4 | CMC Design-Build, Inc. | 10/17 |
Blount Fine Foods | Fall River | MA | Soup | Exp. | 60 | 10 | CMC Design-Build, Inc. | 8/18 |
Blue Apron | Dallas | TX | Meals | New | 75 | Food Plant Engineering, LLC | 6/17 | |
Blue Apron | Linden | NJ | Distribution | New | Stellar | 6/17 | ||
Blue Buffalo Co., Ltd. | Joplin | MO | Pet products | Ren. | Hixson | 18 | ||
Blue Buffalo Co., Ltd. | Joplin | MO | Pet products | Ren. | Hixson | 18 | ||
Blue Ridge Aquaculture | Martinsville | VA | Tilapia production | Exp. | 3 | 3/17 | ||
Boar's Head | New Castle | IN | Distribution | Exp. | 7 | Stellar | 2/17 | |
Bongards Creameries | Humboldt | TN | Cheese | Exp. | 35 | 9/17 | ||
Brakebush Brothers | Greenville | TX | Chicken products | New | 315 | 10/18 | ||
Brakebush Brothers | Westfield | WI | Chicken processing | Exp. | 79 | 42 | 12/17 | |
Bridor | Boucherville | QC | Bread, pastires | Exp. | 40 | 4/17 | ||
Brookshire Brothers | Lufkin | TX | Groceries distribution | Exp. | 40 | 20 | 12/17 | |
Brown Packing Co. | Gaffney | SC | Meats | Exp./Ren. | 38 | Gleeson Constructors & Eng. | 17 | |
Buffalo Trace Distillery | Frankfort | KY | Bourbon, whiskeys | Exp. | 43 | 17 | ||
Buffalo Trace Distillery | Frankfort | KY | Bourbon, whiskeys | Exp. | 25 | 17 | ||
Bulleit Distilling | Shelbyville | KY | Distillery | New | 130 | 5/17 | ||
Butterball | Raeford | NC | Poultry | Ren. | 31 | Gleeson Constructors & Eng. LLC | 4/17 | |
CaliCheese | Tulare | CA | Cheese, whey | New | 250 | 1/17 | ||
Calico Cottage | Amityville | NY | Confections | Exp. | Food Plant Engineering, LLC | 3/18 | ||
Califa Farms | Bakersfield | CA | Refrigerated beverages | Exp. | 100 | 11/17 | ||
California Custom Processing | Madera | CA | Almonds | New | 83 | 10 | 17 | |
Campbell's Soup | Findlay | OH | DC | New | 740 | 44 | 9/17 | |
Canada Royal Milk | Kingston | ON | Infant formula | New | 350 | E.A. Bonelli + Associates, Inc. | 19 | |
Canada Royal Milk | Kingston | ON | Infant formula | New | 272 | MDG Architecture | 19 | |
Cape May Foods (LaMonica Fine Foods) | Millville | NJ | Clams | Exp. | 20 | 11/17 | ||
Cargill | Guelph | ON | Beef processing | Exp. | 3 | 4/17 | ||
Cargill | Mason City | IA | Cooked eggs | Exp. | 12 | 12 | 6/17 | |
Cargill | Nashville | TN | Sausage | Exp. | 146 | 12/17 | ||
Cargill | Wichita | KS | Soy processing | Exp. | 50 | 17 | ||
Cargill | Columbus | NE | Cooked meats | Ren./Exp. | 100 | Gleeson Constructors & Eng. | 3/17 | |
Cargill | Columbus | NE | Cooked meats/waste water | Exp. | 6 | Gleeson Constructors & Eng. | 2/17 | |
Carla's Pasta | South Windsor | CT | Pasta | Exp. | 70 | 20 | Dennis Group | 7/18 |
Casper's Company | Tampa | FL | Distribution | New | 21 | Stellar | 10/17 | |
Catoctin Creek Distilling Company | Purcellville | VA | Alchoholic beverage warehouse | Exp. | 15 | 8/17 | ||
CC Kitchens | Atlanta | GA | Produce | Exp. | 110 | 19 | Tippmann Group | 10/17 |
Cedar Ridge Winery & Distillery | Swisher | IA | Distillery | Exp. | 2 | 11/17 | ||
Champion Petfoods LP | Auburn | KY | Specialty pet food | Exp. | 32 | Gray Construction | 10/17 | |
Champion Petfoods LP | Edmonton | AB | Specialty pet food | New | 60 | 260 | Gray Construction Canada | 11/19 |
Channel Fish | Braintree | MA | Seafood | New | 60 | 6 | CMC Design-Build, Inc. | 1/18 |
Chesapeake Beverage Company | White March | MD | Beer warehouse/DC | Ren. | 245 | 2/17 | ||
Chewy | Ocala | FL | Pet food DC | New | 31 | 4/17 | ||
Chobani | Twin Falls | ID | Yogurt | Exp. | 70 | 20 | 11/17 | |
Clarkson Soy Products | Champaign | IL | Organic sunflower, soy products | New | 8/17 | |||
Clemens Food Group | Coldwater | MI | Pork processing | New | 646 | 220.5 | Gray Construction | 4/18 |
Cloverleaf Cold Storage | Sioux City | IA | Produce (Ph. 2) | Exp. | 148 | 6/17 | ||
Coast Brewing | North Charleston | SC | Craft brewery | Exp. | 2 | 11/17 | ||
Coca-Cola Company | Abilene | TX | Carbonated beverages | Exp. | 14 | 2/17 | ||
Coca-Cola Company | Auburndale | FL | Beverages | Ren. | Hixson | 17 | ||
Coca-Cola Company | Auburndale | FL | Beverages | Ren. | Hixson | 17 | ||
Coca-Cola Company | Auburndale | FL | Beverages | Ren. | Hixson | 18 | ||
Coca-Cola Company | Buckner | TX | Beverages | Ren. | Hixson | 17 | ||
Coca-Cola Company | Ft. Worth | TX | Soft drink | Ren. | 15 | 3 | Haskell | 2/18 |
Coca-Cola Company | Ft. Worth | TX | Beverages | Ren. | Hixson | 17 | ||
Coca-Cola Company | Grand Prairie | TX | Beverages | Ren. | Hixson | 17 | ||
Coca-Cola Company | Northampton | MA | Beverages | Ren. | Hixson | 17 | ||
Coca-Cola Company | Northampton | MA | Beverages | Ren. | Hixson | 18 | ||
Coca-Cola Company | Waco | TX | Beverages | Ren. | Hixson | 17 | ||
Coca-Cola Consolidated | Baltimore | MD | Carbonated beverages | Ren. | 154 | 10 | 8/17 | |
Coca-Cola Consolidated | Ridgeland | SC | DC | New | 5 | 11/17 | ||
Colarado Premium | Carrollton | GA | Proteins | Ren. | 130 | 15 | 12/18 | |
Cole-Munro Foods | St. Thomas | ON | Fish processing | Exp. | 27 | 9/17 | ||
Columbus Foods | Hayward | CA | Deli meats | Exp. | 13 | Stellar | 10/17 | |
ConAgra | Archbold | OH | Prepared foods | Ren. | Hixson | 18 | ||
ConAgra | Indianapolis | IN | Prepared foods | Ren. | Hixson | 17 | ||
ConAgra | Louisville | KY | Flours, hot cake mixes | Exp. | 17 | |||
ConAgra | Newport | TN | Prepared foods | Ren. | Hixson | 18 | ||
ConAgra | Russellville | AR | Various products | Exp. | 50 | 9/17 | ||
ConAgra | Troy | OH | Meats | Ren. | Hixson | 17 | ||
ConAgra | Troy | OH | Meats | Ren. | Hixson | 18 | ||
ConAgra (Lamb Weston) | Hermiston | OR | Potato products | Exp. | 250 | 12/17 | ||
ConAgra (Lamb Weston) | Richland | WA | Potato processing | Exp. | 290 | 200 | 12/17 | |
Conecuh Ridge Distillery | Troy | AL | Artisan distillery | Exp. | 13 | 10/17 | ||
Constellation Brands | Acampo | CA | Wine | Ren. | 2 | Haskell | 11/17 | |
Constellation Brands | Lodi | CA | Wine | New | 9 | Haskell | 11/17 | |
Constellation Brands | Madera | CA | Wine | New | 8 | Haskell | 6/17 | |
Constellation Brands | Manteca | CA | Wine | Ren. | 3 | Haskell | 2/17 | |
Constellation Brands | Mexicali | MX | Beer | New | Alberici, Gilbane | 21 | ||
Constellation Brands | Napa | CA | Bottling | New | 2 | Haskell | 11/18 | |
Constellation Brands | Nava, Coahula | MX | Beer | Exp. | Alberici, Gilbane | 12/18 | ||
Constellation Brands | Obregon, Sonora | MX | Beer | Exp. | Alberici, Gilbane | 20 | ||
Constellation Brands | San Joaquin | CA | Wine | New | 3 | Haskell | 9/17 | |
Constellation Brands | Wanship | UT | Distilled spirits | Ren. | Dennis Group | 11/18 | ||
Continental Dairy Facilities | Littlefield | TX | Dairy | Exp. | EA Bonelli + Associates, Inc. | 17 | ||
Continental Mills, Inc. | Effingham | IL | Dry mixes | Ren. | Hixson | 17 | ||
Cooper Farms | St. Henry | OH | Poultry | Exp. | 92 | 18 | Tippmann Group | 2/17 |
Cooper Farms | Van Wert | OH | Turkey processing | Exp. | 15 | 7 | Gray Construction | 5/17 |
Cott Corporation | Tampa | FL | Beverages | Exp. | 1 | 2/17 | ||
Cowgirl Creamery | Petaluma | CA | Artisanal cheese | Ren. | 30 | EA Bonelli + Associates, Inc. | 17 | |
CP Kelco | Okmulgee | OK | Gellan gums | Exp. | 3/17 | |||
Crystal Distribution | Waterloo | IA | DC | Exp. | 34 | Gleeson Constructors & Eng. | 17 | |
CS Beef Packers | Meridian | ID | Beef slaughter/processing | New | 413 | Power Engineers/Schmeeckle Bros. | 12/17 | |
CSC Sugar | Port of Brownsvlle | TX | Sugar distribution | New | 3/17 | |||
Curly's Foods | Sioux City | IA | Meats | Exp. | 24 | Gleeson Constructors & Eng. | 3/18 | |
Dairy Farmers of America | Garden City | KS | Dairy | New | 321 | 235 | Shambaugh & Son | 9/17 |
Daisy Brand | Garland | TX | Dairy | Ren. | 5 | 2 | Dennis Group | 4/17 |
Daisy Brand | Wooster | OH | Cottage cheese | Exp. | 5 | Dennis Group | 5/17 | |
Daisy Brand | Wooster | OH | Cottage cheese | Exp. | 100 | 53 | Dennis Group | 8/18 |
Daisy Brand | Wooster | OH | Cottage cheese | Exp. | 3 | 3 | Dennis Group | 11/18 |
Dakota Provisions | Huron | SD | Meats freezing/thawing | Exp. | 32 | Gleeson Constructors & Eng. | 1/17 | |
Dakota Provisions | Huron | SD | Meats cook-slice processing | Exp. | Gleeson Constructors & Eng. | 4/18 | ||
Dakota Specialty Milling | Fargo | ND | Flours | Exp. | 2/17 | |||
Dannon | Minster | OH | Yogurt | Ren. | 2 | Dennis Group | 5/17 | |
Dannon | Minster | OH | Yogurt | Ren. | 4 | Dennis Group | 2/18 | |
Dannon | Minster | OH | Refrigerated DC | New | 300 | 25 | Woolpert Inc./Ferguson Cons. Co. | 6/17 |
Dannon | West Jordan | UT | Yogurt | Ren. | 4 | 1 | Dennis Group | 2/18 |
Dannon | West Jordan | UT | Yogurt | Ren. | 6 | 1 | Dennis Group | 1/19 |
Dannon | West Jordan | UT | Yogurt | Ren. | 3 | 1 | Dennis Group | 6/17 |
DanoneWave | Mt. Crawford | VA | Plant-based beverages | Exp. | 60 | 10/17 | ||
DanoneWave | Salt Lake City | UT | Dairy | Ren./Exp. | Hixson | 17 | ||
Darlington | Joplin | MO | Snack foods | Exp. | 2/17 | |||
Delft Blue | New York Mills | NY | Veal and pork | Exp. | 19 | |||
Deli Brands of America | Baltimore | MD | Meat | Exp. | Food Plant Engineering, LLC | 1/17 | ||
DelMonte Fresh Produce | Newark | DE | Produce DC | Exp. | 178 | 22 | 6/17 | |
Denali Ingredients | New Berlin | WI | Ice cream/food ingredients (Ph. 2) | Exp. | 6 | 18 | ||
DHL Supply Chain/Campbell Soup | Fayetteville | NC | Soup DC | New | 627 | 40 | 12/17 | |
DHL Supply Chain/Campbell Soup | Fort Worth | TX | DC | New | 578 | 12/17 | ||
Diageo Americas | Louisville | KY | Warehouse, bottling | Exp. | 4 | 17 | ||
Diana Food | Banks Crossing | GA | Meat products | New | 90 | 50 | 4/17 | |
DiCarlo Distributors | Holtsville | NY | Cold storage | Exp. | 10 | 2 | Food Tech | 11/17 |
Dieffenbach's Potato Chips | Womelsdorf | PA | Potato chips | New | 188 | 2/17 | ||
Divina Water | Idaho Falls | ID | Bottled water | New | 12 | 11/17 | ||
Dixie Brewing Company | New Orleans | LA | Dixie beer | New | 8/17 | |||
Dold Foods | Wichita | KS | Bacon | Exp. | 4 | Gleeson Constructors & Eng. | 17 | |
Dold Foods | Wichita | KS | Bacon | Exp. | 160 | Gleeson Constructors & Eng. | 17 | |
Dold Foods | Wichita | KS | Bacon | Exp. | 20 | Gleeson Constructors & Eng. | 17 | |
Dominion Packaging | Sandston | VA | Contract packager | Exp. | 25 | 17 | ||
Dot Foods | Williamsport | MD | Prepared foods (Phase 2) | Exp. | 100 | 35 | 3/18 | |
Driscoll Foods | Wayne | NJ | DC | Ren./Exp. | 507 | Hollister Construction Services | 17 | |
Drylands Brewing Company | Lovington | NM | Beer | New | 8/17 | |||
Duelling Barrels Brewing & Distilling | Pikeville | KY | Bourbon, ale | New | 22 | 17 | ||
Dupont Nutrition & Health | Rochester | NY | Probiotics | Exp. | 8/17 | |||
E & J Gallo Winery | Livingston | CA | Wine | Ren. | 29 | Haskell | 9/17 | |
E & J Gallo Winery | Livingston | CA | Wine | New | 2 | Haskell | 6/17 | |
E & J Gallo Winery | Modesto | CA | Wine | Ren. | 15 | 3 | Haskell | 12/18 |
E.G. Emil's & Son | Philadelphia | PA | Poultry | Exp. | Food Plant Engineering, LLC | 2/17 | ||
Eby-Brown | Shepherdsville | KY | Cold storage | Ren. | 40 | 5 | Food Tech | 1/17 |
Ecopax | Bethlehem | PA | Contract food packaging | Exp. | 144 | 20 | 17 | |
El Pinto Foods | Albuquerque | NM | Salsa, chili | Exp. | 6 | 7 | 4/17 | |
Ellsworth Cooperative Creamery | Ellsworth | WI | Dairy | Exp. | 28 | 6/17 | ||
F&S Produce | Rosenhayn | NJ | Produce | New | 100 | 1/17 | ||
F&S Produce | Rosenhayn | NJ | Produce | Ren. | Hixson | 18 | ||
Fairbault Foods | Fairbault | MN | Shelf stable foods | New | 76 | Stellar | 8/17 | |
Falls City Brewing Company | Louisville | KY | Brewery | Exp. | 2 | 17 | ||
Family Brands | Knoxville | TN | RTE meats | New | 60 | Food Plant Engineering, LLC | 11/18 | |
Farmer Brothers | Dallas | TX | Coffee | Exp. | 135 | 22 | Haskell | 5/17 |
Farmer Brothers | Northlake | TX | Coffee | New | 135 | 3 | Haskell | 9/18 |
Farmhouse Cidery | Virginia Beach | VA | Craft beer | Exp. | 1 | 11/17 | ||
Fieldale Farms | Murrayville | GA | Poultry | Exp. | 12/17 | |||
Filibuster Distillery | Shenandoah | VA | Distillery | Exp. | 1 | 2/17 | ||
Finlay's Tea | North Kingston | RI | Tea extract | New | 35 | 10 | CMC Design-Build, Inc. | 8/17 |
First Choice Ingredients | Menomonee Falls | WI | Ingredients | Exp. | 83 | 2 | 3/17 | |
Flying Dog Brewery | Frederick | MD | Beer | New | 150 | 2 | 3/17 | |
Foremost Farms | Greenville | MI | Whey | New | 58 | EA Bonelli + Associates, Inc. | 17 | |
Foster Farms | Farmerville | LA | Poultry processing | Exp. | 30 | 10/17 | ||
Fremont Beef Co. | Fremont | NE | Beef | Ren. | 60 | 2 | ESI Design Services, Inc. | 3/18 |
Fresco Foods | Tampa | FL | Prepared meals | New | 12 | 52 | 17 | |
Fresh Express | Dallas | TX | Produce | New | Food Plant Engineering, LLC | 11/18 | ||
Freshly | Laurel | MD | Fresh meals | Ren. | 170 | 9 | Food Tech | 10/17 |
Freshways | Sidney | OH | Salad kits, produce | Ren. | 25 | 12 | ESI Design Services, Inc. | 4/18 |
Frick's Quality Meats | Washington | MO | Meat | Exp. | 15 | 10 | ESI Design Services, Inc. | 7/18 |
Friesen Foods | Great Falls | MT | Meat processing | New | Epstein | 17 | ||
Frito-Lay | Aberdeen | MD | Snack foods | Exp. | 43 | 15 | Haskell | 2/18 |
Frito-Lay | Cambridge | ON | Snack foods | Ren. | 23 | Haskell | 1/18 | |
Frito-Lay | Cambridge | ON | Snack foods | Exp. | 17 | 4 | Haskell | 3/17 |
Frito-Lay | Dallas | TX | Snack foods | Ren. | 257 | 1 | Haskell | 5/17 |
Frito-Lay | Frankfort | IN | Snack foods | Ren. | 1 | Haskell | 8/17 | |
Frito-Lay | Frankfort | IN | Snack foods | Ren. | 13 | 2 | Haskell | 11/17 |
Frito-Lay | Jonesboro | AR | Snack foods | Exp. | 84 | 20 | Haskell | 12/17 |
Frito-Lay | Jonesboro | AR | Snack foods | Exp. | 42 | 15 | Haskell | 6/17 |
Frito-Lay | Modesto | CA | Snack foods | New | 160 | 22 | Haskell | 5/18 |
Frito-Lay | Rancho Cucamonga | CA | Snack foods | Ren. | 86 | 22 | Haskell | 6/17 |
Frito-Lay | West Valley | UT | Snack foods | Exp. | 45 | 4 | Haskell | 7/18 |
Frontier Natural Products Co-Op | Norway | IA | Herbs, spices | Exp. | 3 | 12/17 | ||
Fuchs North America | Hampstead | MD | Seasonigs, flavors | New | 9/17 | |||
G&C Food Distributors & Brokers | Syracuse | NY | Frozen foods (phase 1) | Ren. | 276 | 8/17 | ||
G&C Food Distributors & Brokers | Syracuse | NY | Frozen foods (phase 2) | Exp. | 18 | 6/20 | ||
Gamesa | Celaya | MX | Baked goods | Exp. | 6 | Haskell | 4/18 | |
Gamesa | Monterrey | MX | Baked goods | Ren. | 50 | 2 | Haskell | 2/18 |
Gamesa | Obregon | MX | Baked goods | Ren. | 320 | 3 | Haskell | 2/18 |
Gay Lea Foods | Teeswater | ON | Creamery | Exp. | 60 | 1/17 | ||
Gehl Foods | Germantown | WI | Aseptic processing | Exp. | 6/17 | |||
General Mills | Albuquerque | NM | Cereal, snacks | New | 1/18 | |||
General Mills | Hannibal | MO | Soup | Exp. | 65 | 6/17 | ||
General Mills | Minneapolis | MN | Commodities handling | Ren. | 1 | 5/17 | ||
General Mills | Reed City | MI | Yogurt | Ren. | 2/18 | |||
Get Fresh Produce | Brewster Creek | IL | Produce warehouse | New | 151 | 18 | ||
Glanbia | Clovis | NM | Cheese, whey | Exp. | 140 | 17 | ||
Global Frozen Foods | Plant City | FL | Frozen food warehouses/DCs | New | 156 | 6/17 | ||
Glory Bee | West Eugene | OR | Honey, sweeteners | Exp. | 70 | 18 | ||
Gold Standard Baking Company | Kenosha | WI | Baked goods | Exp. | 42 | 11/17 | ||
Gonnella Frozen Products | Hazleton | PA | Frozen bread dough | Exp. | 75 | 2/17 | ||
Goodwood Brewing Company | Louisville | KY | Craft brewery | Exp. | 2 | 17 | ||
Goya Foods | Brookshire | TX | Beans | Exp. | 324 | 11/17 | ||
Grand Springs | Alton | VA | Bottled spring water | Exp. | 1 | 11/17 | ||
Great Flood Brewing | Louisville | KY | Microbrewery | Exp. | 1 | 17 | ||
Great Lakes Cheese | Wausau | WI | Cheese | New | 180 | 62 | Dennis Group | 1/19 |
H. T. Hackney | Milton | WV | Grocery DCS | Ren. | 246 | 3/17 | ||
Haribo | Pleasant Prairie | WI | Candy | New | 500 | 242 | 20 | |
Harrisville Cannery | Harrisville | UT | Canned goods | New | 45 | The Dennis Group | 5/17 | |
Heaven Hill Distilleries | Coxs Creek | KY | Barrell warehouse | Exp. | 6 | 17 | ||
Heaven Hill Distilleries | Coxs Creek | KY | Distilled spirits warehouse | Exp. | 6 | 17 | ||
H-E-B | Corpus Christi | TX | Bakery | Ren. | 65 | 4 | Dennis Group | 11/17 |
H-E-B | Houston | TX | Bakery | Ren. | 15 | 2 | Dennis Group | 11/17 |
H-E-B | Houston | TX | Bakery | Ren. | 25 | 2 | Dennis Group | 1/18 |
Heinen's Fine Foods | Warrensville Heights | OH | RTE foods | New | 70 | 20 | CMC Design-Build, Inc. | 5/17 |
Henningsen Cold Storage | Salem | OR | Warehouse/DC | New | 166 | 27 | 4/17 | |
Heritage Brewing | Manassas | VA | Craft brewery | Exp. | 9 | 8/17 | ||
Hershey Chocolate of Virginia | Stuarts Draft | VA | Chocolate | Exp. | 27 | 3/17 | ||
Hickory Harvest Foods | Akron | OH | Snacks/candies | Exp. | 17 | 5/17 | ||
High Liner Foods | Lunenburg | NS | Fish processing | Exp. | 13 | 1/17 | ||
Hi-Tech Pharmaceuticals/Kerfam JV | Belleville | PA | Milk, cheese, whey | Ren. | 4/17 | |||
Hoffman Beverage | Chesapeake | VA | Beer distribution | Exp./Ren. | 217 | 12/17 | ||
Hormel Foods | Austin | MN | Meats | Ren. | 40 | Gleeson Constructors & Eng. | 1/17 | |
Hormel Foods | Austin | MN | Meats | Exp. | 110 | Gleeson Constructors & Eng. | 17 | |
Hormel Foods | Melrose | MN | Meats | Exp. | 137 | 6/17 | ||
House of Raeford Farms | Wallace | NC | Poultry processing | Ren. | 17 | |||
HP Hood | Batavia | NY | Dairy | Ren. | 187 | 34 | Haskell | 17 |
Humm Kombucha | Roanoke | VA | Carbonated tea | New | 10 | 11/17 | ||
Hunt Brothers Pizza | Jenkins | KY | DC | New | 1 | 17 | ||
Hunt Brothers Pizza | Paris | KY | DC | Exp. | 9 | 17 | ||
HyLife Foods | Neepawa | MB | Pork | Exp. | 1/17 | |||
Ice Cube LLC (Raw Seafoods) | Fall River | MA | Seafood cold storage DC | New | 15 | 17 | ||
Imperial Sugar | Port Wentworth | GA | Refined sugar | Ren. | 8 | 15 | 9/17 | |
Imperial Sugar | Port Wentworth | GA | Refined sugar | Ren. | 3 | 10 | 9/17 | |
Imperial Sugar | Port Wentworth | GA | Refined sugar | Ren. | 4 | 9/17 | ||
Impossible Foods | Oakland | CA | Burger patties | Exp. | 65 | 19 | Haskell | 6/17 |
Indiana Packers | Delphi | IN | Cold storage | Exp. | 99 | 25 | Tippmann Group | 9/17 |
Industria Vidriera de Coahuila | Nava, Coahuila | MX | Glass bottles for beer | Exp. | Alberici, Gilbane | 6/18 | ||
Ingredion | North Charleston | SC | Ingredients | Exp. | 10 | 8/17 | ||
Inland Seafood | Birmingham | AL | Seafood | Ren. | 4 | 8/17 | ||
In-N-Out | Lancaster | TX | Beef | New | 166 | 60 | Haskell | 5/18 |
International Delights | Clifton | NJ | Bakery | Exp. | Food Plant Engineering, LLC | 8/17 | ||
Interstate Warehousing | Anderson | IN | Cold storage | New | 250 | 30 | Tippmann Group | 2/19 |
Iowa Cold Storage | Altoona | IA | DC | Exp. | 117 | Gleeson Constructors & Eng. | 2/18 | |
I-Supply | Dayton | OH | Cold storage | Exp. | 30 | 5 | Food Tech | 10/17 |
Italgrani USA | St. Louis | MO | Flour mill | Exp. | Alberici | 7/18 | ||
J & B Foods | St. Michael | MN | Beef | Exp. | 100 | 15 | Food Tech | 8/17 |
J.M. Smucker Company | Chico | CA | Natural grains, pasta | Exp. | 17 | |||
J.M. Smucker Company | Lexington | KY | Peanut butter | Exp. | 2 | 2 | Dennis Group | 4/18 |
J.M. Smucker Company | Lexington | KY | Peanut butter | Exp./Ren. | 53 | 30 | Dennis Group | 12/18 |
J.M. Smucker Company | Longmont | CO | Frozen sandwiches | New | 375 | 200 | Dennis Group | 6/19 |
J.M. Smucker Company | Memphis | TN | Peanut butter | Ren. | 13 | 7 | Dennis Group | 2/18 |
