New construction, expansions and renovations remain steady in the food and beverage industry, but the full effects of the COVID-19 pandemic on budgets, construction plans and skilled labor are not yet known.
Company | City | State | Product | Type | Sq.- Ft. (X1000) | Cost ($ millions) | A&E/C Firm(s) | Date |
---|---|---|---|---|---|---|---|---|
121 In-Flight Catering | San Francisco | CA | RTE meals | New | 50 | 15 | CMC Design-Build Inc. | 11/19 |
7-Eleven | Bellingham | MA | Cold storage | New | 15 | 2 | CMC Design-Build Inc. | 8/19 |
80 Acres Farm | Hamilton | ON | Produce growing/processing | New | 30 | 10/19 | ||
Aalco Distributing | Ft. Wayne | IN | Beverage distribution | New | 105 | ARCO National Construction | 8/19 | |
Abbott Nutrition | Sturgis | MI | Nutraceuticals | Exp. | Hixson Architecture & Engineering | 19 | ||
Abelei Flavors | Aurora | IL | Ingredients | Ren./Exp. | Hixson Architecture & Engineering | 19 | ||
Actagro | Biola | CA | Agricultural enhancements | New | 11 | EA Bonelli + Associates | 19 | |
ADM - Wild Flavors Inc. | Erlanger | KY | Ingredients | Ren. | Hixson Architecture & Engineering | 19 | ||
Agropur | Jerome | ID | Dairy | Exp. | E.A. Bonelli + Associates | 6/19 | ||
Agropur | Jerome | ID | Dairy | Exp. | E.A. Bonelli + Associates | 20 | ||
Agropur | Lake Norden | SD | Dairy | Exp. | 12 | E.A. Bonelli + Associates | 20 | |
Agropur | Lake Norden | SD | Dairy | Exp. | 153 | E.A. Bonelli + Associates | 9/20 | |
AgTech Scientific | Paris | KY | Hemp processing | New | 2000 | 12/19 | ||
AgTech Scientific | Paris | KY | Hemp extraction | New | 50 | 12/19 | ||
Ahold Delhaize | North Kingstown | RI | Meat | New | 200 | 100 | Dennis Group | 3/20 |
ALDI | South Windsor | CT | DC | Exp. | AM King | 19 | ||
Ale 8 One Bottling Co. | Winchester | KY | Soft drinks | Exp. | 19 | 19 | ||
Alexandrion | Carmel | NY | Distillery | New | Epstein | 19 | ||
Alpla | Bowling Green | KY | Contract bottler | New | 50 | 19 | ||
Amazon UFF | Boston | MA | Cold storage | New | 30 | 5 | CMC Design-Build Inc. | 10/19 |
Amazon UFF | Indianapolis | IN | Cold storage | New | 30 | 5 | CMC Design-Build Inc. | 10/19 |
Amazon UFF | Las Vegas | NV | Cold storage | New | 30 | 5 | CMC Design-Build Inc. | 2/19 |
Amazon UFF | Orlando | FL | Cold storage | New | 30 | 5 | CMC Design-Build Inc. | 8/19 |
Amazon UFF | Philadelphia | PA | Cold storage | New | 30 | 5 | CMC Design-Build Inc. | 8/19 |
Amazon UFF | Raleigh | NC | Cold storage | New | 30 | 5 | CMC Design-Build Inc. | 8/19 |
Americold | Rochelle | IL | Cold storage | New | 180 | 93 | 8/19 | |
AmeriQual Aseptic | Troy | NC | Shelf-stable foods | Exp. | 24 | 5/19 | ||
Anderson-Dubose | Lordstown | OH | Cold storage | Exp./Ren. | 54 | ARCO National Construction | 1/19 | |
Anita's Snack Foods | Kingsport | TN | Snack foods | Exp. | 40 | 6/19 | ||
Appalachian Harvest Company | Morehead | KY | Greenhouse, produce | New | 85 | 19 | ||
Archer Daniels Midland | Mendota | IL | Flour | New | 250 | 6/19 | ||
ARYZTA North America | Chaska | MN | Cookie dough line | Exp. | 7/19 | |||
Aurochemicals | Washingtonville | NY | Natural food flavors | Exp. | 22 | 3 | 9/19 | |
Aurora Organic | Columbia | MO | Fluid milk | New | 127 | 100 | MSKTD | 1/19 |
AWG | Kenosha | WI | Cold storage | Exp. | 43 | 7 | Tippmann Group | 6/20 |
Baldor Speciallty Foods | Hunts Point | NY | Plant-based foods | Exp. | 100 | 5/19 | ||
Ball Metalpack | Chesnut Hill | TN | Contract canning | Exp. | 20 | |||
Barilla | Ames | IA | Pasta | Exp. | 65 | 4/19 | ||
Barrett Petfood Innovations | Little Falls | MN | Petfood | New | 160 | 18 | 10/19 | |
Basic American Foods | Rexburg | ID | Dehydrated potatoes | Exp. | 125 | 100 | Dennis Group | 1/20 |
BDG | Sacramento | CA | Recovery from process plant fire | Ren. | 10 | Haskell | 11/19 | |
Beam Suntory | Clermont | KY | Bourbon | Exp. | 60 | 8/19 | ||
Ben E. Keith | New Brockton | AL | DC | New | 425 | 100 | 9/19 | |
Bernatello's Pizza | Kaukauna | WI | Frozen pizzas | Exp. | 24 | 5/19 | ||
Berner Food & Beverage Inc. | Dakota | IL | RTD coffee | Exp. | 12/19 | |||
BFY Brands | Middletown | NY | PopCorners chips | Exp. | 7 | 4 | 12/19 | |
Bi Nutraceuticals | Reno | NV | Botanical ingredients + D/W | New | 140 | 3 | 19 | |
Big Y | Springfield | MA | Distribution center | Exp. | 232 | 35 | Dennis Group | 7/20 |
Biospringer North America | Cedar Rapids | IA | Yeast extract | Exp. | 20 | 29 | 12/19 | |
Birchwood Foods | Norcross | GA | Protein products | Exp. | 80 | 33 | 3/19 | |
Blount Fine Foods | Fall River | MA | Soup/sauce | Exp. | 65 | 12 | CMC Design-Build Inc. | 3/19 |
Blue Diamond Growers | Modesto | CA | Nuts | New | 55 | E.A. Bonelli + Associates | 20 | |
Blue Diamond Growers | Salida | CA | Almond products | Exp. | 7 | 5 | The Austin Company | 8/19 |
Blue Diamond Growers | Turlock | CA | Almond products | Exp. | 55 | 24 | The Austin Company | 4/20 |
Blue Marble Cocktails amd Spirits | Indianapolis | IN | Spirits | Ren. | 19 | |||
BlueScope Properties Group/Coca-Cola | Apopka | FL | Beverage mfg/dist. | New | 290 | ARCO National Construction | 7/20 | |
BlueScope Properties Group/Goya Foods | Apopka | FL | Cold storage | New | ARCO National Construction | 6/20 | ||
BNutty | Portage | IN | Peanut butter | New | 16 | 8/19 | ||
Boston Beer | Breinigsville | PA | Beverage | Ren. | 30 | 1 | DG | 6/20 |
Boston Beer | Breinigsville | PA | Beverage | Ren. | 30 | 1 | DG | 4/20 |
Bowery Farms | Nottingham | MD | Leafy greens | New | 85 | 20 | CMC Design-Build Inc. | 12/19 |
Brakebush Brothers | Mocksville | NC | Poultry | Ren. | 72 | 19 | ||
Braxton Brewing Company | Covington | KY | Craft beer | Exp. | 5 | 19 | ||
Bridor | Boucherville | QC | Bakery | Exp. | 170 | 10/19 | ||
Bridor | Vineland | NJ | Bakery | Exp. | 30 | 10/19 | ||
BrightFarms | Etowah | NC | Packaged salads | New | 280 | 21 | 10/19 | |
BrightFarms | Penn Twp. | PA | Produce | New | 250 | 20 | 4/19 | |
Brown Packing Co. | Gaffney | SC | Beef | Exp./Ren. | 59 | Gleeson Constructors & Eng. LLC | 10/19 | |
Buffalo Trace Distillery | Frankfort | KY | Distillery | Exp. | 103 | 25 | 6/19 | |
Buffalo Trace Distillery | Frankfort | KY | Distillery | Exp. | 4 | 2 | 11/19 | |
Buffalo Trace Distillery | Frankfort | KY | Distillery | Exp. | 12 | 29 | 12/19 | |
Burke Corp | Nevada | IA | Pizza toppings | Exp. | 199 | Gleeson Constructors & Eng. LLC | 10/20 | |
Butterball | Huntsville | AR | Cold storage | Exp. | 42 | 14 | Gleeson Constructors & Eng. LLC | 10/19 |
Buzz Food Products | Charleston | WV | Meat | New | 10 | 0.5 | Epstein | 5/19 |
Byrne Dairy | DeWitt | NY | Dairy packaging | Exp. | 42 | 24 | 2/19 | |
Calico Cottage Inc. | Amityville | NY | Candy/snack | Exp. | Food Plant Engineering LLC | 21 | ||
Califia Farms | Bakersfield | CA | Plant based yogurt | Ren. | 2 | Dennis Group | 10/19 | |
California Dairies Inc. | Visalia | CA | Dairy | Exp. | 25 | EA Bonelli + Associates | 20 | |
Campbell's Snacks | Hanover | PA | Snacks | Ren. | 8 | Dennis Group | 7/20 | |
Canada Royal Milk | Kingston | ON | Infant formula | New | 350 | E.A. Bonelli + Associates | 19 | |
Canada Royal Milk | Kingston | ON | Infant formula | New | 272 | MDG Architecture | 19 | |
Canada Royal Milk | Kingston | ON | Dairy | New | 272 | E.A. Bonelli + Associates | 20 | |
Cargill | Big Lake | MN | Cooked eggs | Exp. | 20 | 1/19 | ||
Cargill | Sidney | OH | Soybean crush/oils | Exp. | 225 | 12/19 | ||
Cargill/Puris | Dawson | MN | Pea protein | Exp. | 75 | 11/19 | ||
Carla's Pasta | South Windsor | CT | Pasta | Exp. | 70 | 30 | Dennis Group | 8/19 |
Carolina Botanicals | Tabor City | NC | CBD (hemp) | New | 4 | 12/19 | ||
Case Farms | Winesburg | OH | Poultry cold storage | Exp. | 26 | 12/19 | ||
Case Farms | Winesburg | OH | Poultry processing/freezer | Exp. | 154 | 126 | 12/19 | |
Castellini | Wilder | KY | Cold storage | Exp. | 25 | 9 | Tippmann Group | 7/20 |
Caviness Beef Packers | Hereford | TX | Beef | Exp. | 9/19 | |||
Cayuga Milk Ingredients | Aurelius | NY | Dairy | Exp. | 89 | 10/19 | ||
CDI | Visalia | CA | Dairy | Ren. | E.A. Bonelli + Associates | 12/19 | ||
Centro Sperimentale del Latte | Franksville | WI | Probiotics/ingredients | New | 7/19 | |||
Champion Petfoods | Edmonton | AB | Specialty pet foods | New | 427 | Gray | 11/19 | |
Charleston Distilling | Charleston | SC | Distilled beverages | Exp. | 4 | 6/19 | ||
Chewy | Salisbury | NC | Petfood fulfillment center | New | 700 | 55 | 4/19 | |
Chicago Vegan Foods | Chicago | IL | Marshmallows, vegan foods | New | 25 | 9/19 | ||
Chick-fil-A | Cartersville | GA | DC | New | 5/19 | |||
Chr. Hansen | West Allis | WI | Enzymes for cheese, dairy | Exp. | 20 | 10/19 | ||
CHS Inc. | Fairmont | MN | Soybean processing | Ren. | 12/19 | |||
Circle City Kombucha | Irvington | IN | Low-sugar tea | Exp. | 10 | 2 | 19 | |
Claxton Poultry | Sylvania | GA | Poultry deboning, packaging | New | 35 | 12 | 5/19 | |
Clemens Food Group | Hatfield | PA | Cold storage/ASRS | Exp. | 26 | 15 | Tippmann Group | 3/19 |
Clif Bar | Indianapolis | IN | Nutrition bars | Exp. | 24 | 10 | 10/19 | |
Cloverdale Farms | Mandan | ND | Pork/bacon | Exp. | 8 | 2 | Epstein | 11/20 |
Cloverleaf Cold Storage | Chesapeake | VA | Warehouse | Exp. | 100 | 21 | 4/19 | |
Coastal Beverage | Wilmington | NC | Beverage distribution | New | 174 | ARCO National Construction | 8/19 | |
Coca-Cola Bottling Co. Consolidated | West Memphis | AR | Beverages | Exp. | 200 | 33 | 7/19 | |
Coca-Cola Co. | Grand Prairie | TX | Beverages | Exp. | Hixson Architecture & Engineering | 19 | ||
Coca-Cola Co. | Houston | TX | Bottling and DC | New | 980 | 110 | Haskell | 6/20 |
Coca-Cola Co. | Peterborough | ON | Ultra-filtered milk | Exp. | 85 | 20 | ||
Coca-Cola Co. | South Windsor | CT | Beverage distribution | New | 201 | ARCO National Construction | 11/19 | |
Coca-Cola North America | Apopka | FL | Beverages | Ren. | Hixson Architecture & Engineering | 19 | ||
Coca-Cola North America | Auburndale | FL | Beverages | Exp. | Hixson Architecture & Engineering | 19 | ||
Coca-Cola North America | Auburndale | FL | Beverages | Ren. | Hixson Architecture & Engineering | 20 | ||
Coca-Cola North America | Auburndale | FL | Beverages | Ren. | Hixson Architecture & Engineering | 19 | ||
Coca-Cola North America | Auburndale | FL | Beverages | Ren. | Hixson Architecture & Engineering | 19 | ||
Coca-Cola North America | Northampton | MA | Beverages | Ren. | Hixson Architecture & Engineering | 19 | ||
Coca-Cola North America | Northampton | MA | Beverages | Exp. | Hixson Architecture & Engineering | 19 | ||
Coca-Cola North America | Northampton | MA | Beverages | Exp. | Hixson Architecture & Engineering | 19 | ||
Coca-Cola North America | Northampton | MA | Beverages | Ren. | Hixson Architecture & Engineering | 19 | ||
Columbia River Technologies | Boardman | OR | Dairy | Ren. | E.A. Bonelli + Associates | 20 | ||
Commercial Creamery Company | Jerome | IA | Milk dryer | Exp. | 22 | 9 | 19 | |
Common Collabs | Knoix | IN | Cold-brew coffee | New | 60 | 22 | 12/19 | |
ConAgra (Lamb Weston) | Hermiston | OR | Potato products | Exp. | 250 | 19 | ||
ConAgra Brands | Beaver Dam | WI | Birds Eye vegetables | Exp. | 350 | 78 | 2/19 | |
ConAgra Brands | Darien | WI | Frozen foods | Ren. | Hixson Architecture & Engineering | 20 | ||
ConAgra Brands | Indianapolis | IN | Prepared foods | Ren. | Hixson Architecture & Engineering | 19 | ||
ConAgra Brands | Indianapolis | IN | Prepared foods | Ren. | Hixson Architecture & Engineering | 20 | ||
ConAgra Brands | Kent | WA | Frozen foods | Ren. | Hixson Architecture & Engineering | 20 | ||
ConAgra Brands | Kent | WA | Frozen foods | Exp. | Hixson Architecture & Engineering | 20 | ||
ConAgra Brands | Louisville | KY | Prepared foods | Exp. | Hixson Architecture & Engineering | 19 | ||
ConAgra Brands | Louisville | KY | Prepared foods | Ren. | Hixson Architecture & Engineering | 19 | ||
ConAgra Brands | Louisville | KY | Prepared foods | Ren. | Hixson Architecture & Engineering | 20 | ||
ConAgra Brands | Louisville | KY | Prepared foods | Ren. | Hixson Architecture & Engineering | 20 | ||
ConAgra Brands | Russellville | AR | Frozen foods | Exp. | Hixson Architecture & Engineering | 19 | ||
ConAgra Brands | Russellville | AR | Frozen foods | Ren. | Hixson Architecture & Engineering | 20 | ||
ConAgra Brands | Streator | IL | Private label | Ren. | Hixson Architecture & Engineering | 20 | ||
ConAgra Brands | Sylvester | GA | Prepared foods | Ren. | Hixson Architecture & Engineering | 20 | ||
ConAgra Brands | Troy | OH | Meats | Ren. | Hixson Architecture & Engineering | 19 | ||
ConAgra Brands | Troy | OH | Meats | Ren. | Hixson Architecture & Engineering | 19 | ||
ConAgra Brands | Troy | OH | Meats | Exp. | Hixson Architecture & Engineering | 20 | ||
ConAgra Brands | Troy | OH | Meats | Ren. | Hixson Architecture & Engineering | 20 | ||
ConAgra Brands | Troy | OH | Slim Jims & Dukes | Exp. | 68 | Gleeson Constructors & Eng. LLC | 5/20 | |
ConAgra Brands | Waterloo | IA | Snacks | Ren. | Hixson Architecture & Engineering | 19 | ||
Constellation Brands | Mexicali | MX | Beer | New | Alberici, Gilbane | 10/21 | ||
Constellation Brands | Nava, Coahula | MX | Beer | Exp. | Alberici, Gilbane | 12/20 | ||
Constellation Brands | Obregon, Sonora | MX | Beer | Exp. | Alberici, Gilbane | 6/21 | ||
Continental Dairies Facilities | Littlefield | TX | Dairy | Exp. | EA Bonelli + Associates, Inc. | 11/19 | ||
Cooper Farms' CW Egg Products | Fort Recovery | OH | Egg processing | Exp. | 5/19 | |||
Corfini Gourmet | Seattle | WA | Meat | Ren. | 70 | EA Bonelli + Associates | 20 | |
Cornerstone PB Holdings | Pine Bluff | AR | Poultry | New | 12/19 | |||
Corsair Distillery | Nashville | TN | Distilled beverages | Exp. | 117 | 11 | 1/19 | |
Cosmos Corporation | O'Fallon | MO | Petfood | New | 190 | 8/19 | ||
Country Boy Brewing | Georgetown | KY | Micro brewery | Exp. | 2 | 19 | ||
CP Kelco | Okmulgee | OK | Gellan gum | Exp. | 11/19 | |||
Creekstone Farms | Arkansas City | KS | Distribution center | New | 41 | 35 | Gleeson Constructors & Eng. LLC | 11/19 |
CS Beef Packkers | Kuna | ID | Ground beef | New | 3/19 | |||
Cuisine Solutions | San Antonio | TX | RTE foods | New | 290 | 120 | 3/19 | |
Curaleaf | Lexington | KY | CBD ingredients | New | 9 | 19 | ||
Curation Foods | Bowling Green | OH | Value-add veg and salad | Ren. | 60 | 8 | DG | 11/20 |
Daily's Premium Meats | North Salt Lake | UT | Pork | Exp. | 21 | Epstein | 19 | |
Daisy Brand | Wooster | OH | Cottage cheese | Exp. | 100 | 53 | Dennis Group | 1/19 |
Daiya | Burnaby | BC | Plant based foods | Ren./Exp. | 400 | 19 | ||
Dakota Investments/Bimbo Bakeries USA | Tomball | TX | DC | New | 20 | 19 | ||
Dandelion Chocolate | San Francisco | CA | Chocolates | New | 28 | 7/19 | ||
Dannon | West Jordan | UT | Yogurt | Exp. | 11 | 6 | Dennis Group | 12/20 |
Dannon | West Jordan | UT | Yogurt | Ren. | 2 | 3 | Dennis Group | 1/20 |
Dannon | West Jordan | UT | Yogurt | Ren. | 2 | 1 | Dennis Group | 6/20 |
Dannon | West Jordan | UT | Yogurt | Ren. | 1 | 3 | Dennis Group | 10/20 |
Danone | Bridgeton | NJ | Dairy | Ren. | Hixson Architecture & Engineering | 19 | ||
Danone | Bridgeton | NJ | Dairy | Ren. | Hixson Architecture & Engineering | 19 | ||
Danone | DuBois | PA | Plant-based yogurt | New | 4/19 | |||
Danone | Jacksonville | FL | Plant-based products | Ren. | Hixson Architecture & Engineering | 19 | ||
Danone | Salt Lake City | UT | Dairy | Exp. | Hixson Architecture & Engineering | 19 | ||
Darigold | Boise | ID | Dairy | Exp. | Epstein | 19 | ||
Darigold | Boise | ID | Dairy bottling line | New/Ren. | 26 | 16 | Epstein | 3/21 |
Daybreak Foods | Lake Mills | WI | Cage-free egg production | Exp. | 7/19 | |||
Dean Foods | Dallas | TX | Dairy | Exp. | 3 | 7 | Dennis Group | 1/20 |
Dean Foods | Hammond | LA | Dairy | Ren. | 7 | 3 | Dennis Group | 3/19 |
Delft Blue | New York Mills | NY | Veal and pork | Exp. | 19 | |||
Denali Ingredients | New Berlin | WI | Baked inclusions | Exp. | 98 | 6/19 | ||
Diageo | Lebanon | KY | Distillery | New | 72 | 107 | Gray | 6/21 |
Diamond Pet Food | Ripon | CA | Pet food | Exp. | 2/19 | |||
Dippin' Dots | Paducah | KY | Specialty ice cream | Exp. | 3 | 10/19 | ||
Diversified Foods | Madisonville | LA | Red beans | Exp. | 12 | 2/10 | ||
Dold Foods | Wichita | KS | Bacon | Exp. | 165 | Gleeson Constructors & Eng. LLC | 3/20 | |
Dollar General | Pottsville | PA | Cold storage DC | Ren. | 148 | 8/19 | ||
Domino's | West Columbia | SC | Pizza dough | New | 67 | 20 | ||
DOT Foods | Bear | DE | Cold storage | New | 189 | ARCO National Construction | 5/20 | |
DOT Foods | Mt. Sterling | IL | Cold storage | Exp. | 92 | ARCO National Construction | 6/19 | |
DOT Foods | University Park | IL | Cold storage | Exp. | 72 | ARCO National Construction | 2/19 | |
Duda Farm Fresh Foods | Oxnard | CA | Produce, citrus | Exp. | 5 | 12/19 | ||
DuPont Tate & Lyle Bio Products | Loudon | TN | Warehouse/DC | New | 6/19 | |||
E. & J. Gallo Winery | Modesto | CA | Wine | Exp. | 1/19 | |||
EarthFresh | College Park | GA | Produce | New | 140 | 22 | 7/19 | |
Empire Bakery Commissary | Rocky Mount | VA | Bakery processing | Exp. | 43 | ARCO National Construction | 2/20 | |
F&S Produce Co Inc | Vineland | NJ | Produce | Ren. | Hixson Architecture & Engineering | 19 | ||
fairlife, LLC | Goodyear | AZ | Milk beverages | New | 300 | Stellar | 7/19 | |
Family Brands, LLC | Lenoi City | TN | Meat/poultry/seafood | Ren. | 65 | Food Plant Engineering LLC | 20 | |
Farmer Brothers | Northlake | TX | Coffee | Exp. | 135 | 3 | Haskell | 9/19 |
Farmer's Select | El Paso | TX | Dairy | New | EA Bonelli + Associates | 20 | ||
FGF Brands | San Antonio | TX | Muffins, breads | Exp. | 129 | 9/19 | ||
Florida Carribean Distillers | Winter Haven | FL | Cans | New | 300 | 3/21 | ||
Flow Alkaline Spring Water | Verona | VA | Bottled water | New | 16 | 4/19 | ||
Flower One | Las Vegas | NV | Cannabis | Exp./Ren. | 450 | 85 | Dennis Group | 5/19 |
FONA International | Geneva | IL | Flavors | Exp. | Hixson Architecture & Engineering | 19 | ||
Foremost Farms | Greenville | MI | Dairy | New | 58 | E.A. Bonelli + Associates | 21 | |
Foster Farms | Livingston | CA | Poultry | Exp. | 9/19 | |||
Four Roses | Lawrenceburg | KY | Bourbon | Exp. | 55 | 5/19 | ||
Freshly | Savage | MD | Meal kits | New | 171 | 9/19 | ||
Freshpet | Bethlehem | PA | Refrigerated pet food | Exp. | 140 | 100 | CRB | 20 |
Frito-Lay | Bridgeton | MO | DC/warehouse | Exp. | 7 | Haskell | 5/20 | |
Frito-Lay | Cucamonga | CA | Site abatement | Ren. | 1 | Haskell | 1/20 | |
Frito-Lay | Fayetteville | TN | Snack food | Exp. | 28 | 4 | Haskell | 05/19 |
Frito-Lay | Frankfort | IN | ASRS expansion | Exp. | 43 | Haskell | 5/20 | |
Frito-Lay | Frankfort | IN | Snack food | Exp. | 32 | Haskell | 06/20 | |
Frito-Lay | Irving | TX | Snackfoods | Exp. | 23 | Haskell | 5/20 | |
Frito-Lay | Osceola Cty | FL | DC | New | 286 | 130 | 21 | |
Frito-Lay | Perry | GA | ASRS | Exp. | 27 | Haskell | 6/21 | |
Frito-Lay | Topeka | KS | ASRS, low-bay expansion | Ren. | 23 | Haskell | 3/20 | |
Fuji Vegetable Oil Inc. | Avondale (New Orleans) | LA | Palm, sunflower, coconut oils & DC | New | 70 | 6/20 | ||
G&C Food Distributors & Brokers | Syracuse | NY | Frozen foods (phase 2) | Exp. | 18 | 6/20 | ||
Galaxy Desserts | Richmond | CA | Pastries | Ren. | E.A. Bonelli + Associates | 12/19 | ||
Gamesa | Monterrey | MX | Snack food | Exp. | 5 | Haskell | 05/19 | |
Gathered Foods | Heath | OH | Plant-based seafood | New | 43 | 12/19 | ||
Gem State Dairy Products | Twin Falls | ID | Aseptic milk | New | 3/19 | |||
GenCanna | Mayfield | KY | CBD ingredients for food | New | 100 | 40 | 3/19 | |
General Mills | Belvidere | IL | Snacks | Ren. | Mead & Hunt | 19 | ||
General Mills | Hannibal | MO | Soup | Exp. | 65 | Mead & Hunt | 19 | |
General Mills | Superior | WI | Grain | Ren. | Faithful+Gould | 12/19 | ||
General Mills | Wellston | OH | Pizza | Ren. | Faithful+Gould | 5/19 | ||
General Mills | Cedar Rapids | IA | Snacks | Ren. | Mead & Hunt | 19 | ||
General Mills | Covington | GA | Cereal | Ren. | Faithful+Gould | 12/19 | ||
General Mills | Joplin | MO | Bakery | Ren. | Mead & Hunt | 19 | ||
General Mills/Blue Buffalo | Joplin | MO | Pet products | Ren. | Hixson Architecture & Engineering | 19 | ||
General Mills/Blue Buffalo | Joplin | MO | Pet products | Ren. | Hixson Architecture & Engineering | 19 | ||
General Mills/Blue Buffalo | McDonough | GA | Pet food distribution | New | 9 | 2/19 | ||
General Mills/Blue Buffalo | Richmond | IN | Pet food | New | 400 | 200 | 8/19 | |
Giant | Jessup | MD | Cold storage | Exp. | 95 | 15 | Tippmann Group | 7/20 |
Glanbia | Gooding | ID | Dairy | Ren. | E.A. Bonelli + Associates | 20 | ||
Glanbia | St. Johns | MI | Diary/cheese | New | 375 | 555 | 8/19 | |
Gold Coast | Pompano Beach | FL | Beverage distribution | Exp. | 250 | ARCO National Construction | 5/19 | |
Golfo di Napoli Dairy | Warren | IN | Organic cheese | New | 3 | 10 | 2/19 | |
Good Catch Foods | Columbus | OH | Prepared foods | New | 40 | Food Plant Engineering, LLC | 20 | |
Good To-Go | Kittery | ME | Prepared meals, snacks | Exp. | 1 | 1/19 | ||
Goodwood Brewing Company | Louisville | KY | Craft brewing | Exp. | 1 | 19 | ||
Gordon Food Services | Westfield | IN | DC | New | 500 | 20 | ||
Granny's Poultry | Blumenort | MB | Poultry | Exp./Ren. | 37 | 12/19 | ||
Great Lakes Cheese | Fillmore | UT | Cheese | Ren. | 50 | 2 | Dennis Group | 7/19 |
Great Lakes Cheese | Fillmore | UT | Cheese | Ren. | 120 | 3 | Dennis Group | 9/20 |
Great Lakes Cheese | Hiram | OH | Cheese | Exp. | 320 | 90 | Dennis Group | 11/20 |
Great Lakes Cheese | Wausau | WI | Cheese | New | 180 | 62 | Dennis Group | 5/19 |
Great Lakes Cheese | Wausau | WI | Cheese | Ren. | 20 | 13 | Dennis Group | 3/21 |
Great Lakes Cheese | Troy | OH | Cheese | Exp. | 300 | 8/19 | ||
Green Life Farms | Boynton Beach | FL | Leafy greens | New | 5/19 | |||
Greenleaf Foods | Shelbyville | IN | Plant-based burgers | New | 230 | 310 | 20 | |
Guggisberg Cheese | Millersburg | OH | Dairy/cheese | Exp. | Food Plant Engineering LLC | 20 | ||
Guittard | Fairfield | CA | Candy | Ren. | 12 | E.A. Bonelli + Associates | 20 | |
Guttenplan's | Middletown | NJ | Baking | Exp. | 18 | 9 | The Austin Company | 12/19 |
Hampton Farms | Franklin | VA | Bulk peanut butter | Exp. | 6 | 12/18 | ||
Hampton Meat Processing | Hopkinsville | KY | Meat | Exp. | 1 | 19 | ||
Harbor Distributing | Santa Fe Springs | CA | Beverage distribution | Ren. | 356 | ARCO National Construction | 9/19 | |
Haribo | Pleasant Praire | WI | Candy | New | 164 | Epstein | 19 | |
Hearthside Food Solutions | Seelyville | IN | Nutrition bars | Ren. | 187 | 1/19 | ||
Heartland Catfish Co. | Itta Bena | MS | Catfish processing | Exp. | 12 | 20 | ||
Heartland Catfish Co. | Itta Bena | MS | Catfish storage | Exp. | 12 | 12/19 | ||
Heartland Food Products Group | Indianapolis | IN | Sweeteners, coffee | Exp. | 32 | 19 | ||
Heaven Hill Distilleries | Bardstown | KY | Whiskey | Exp. | 18 | 19 | ||
Heineken | Meoqui | MX | Beer | New | 12/19 | |||
Hershey (The) Company | Stuart's Draft | VA | Reese's peanut butter cups | Exp. | 110 | 104 | 7/19 | |
High Wire Distilling Company | Charleston | SC | Distillery | Exp. | 3 | 9/19 | ||
Hill's Pet Nutrition | Tyopeka | KS | Pet foods | Exp. | 20 | 4/19 | ||
Holic Foods | Middletown | IN | Natural foods | Ren./Exp. | 30 | 2 | 20 | |
Holistic Health Extension | Hauppauge | NY | Pet foods | Ren./Exp. | 55 | 8 | 19 | |
Hollandia Dairy | San Marcos | CA | Dairy | Exp. | 56 | EA Bonelli + Associates | 21 | |
Homestead Creamery | Burnt Chimney | VA | Dairy | Exp. | 22 | 12/19 | ||
Hormel Foods | Austin | MN | Pork | Exp. | 100 | Gleeson Constructors & Eng. LLC | 19 | |
Hormel Foods | Omaha | NE | Sausage products | New | 140 | 11/19 | ||
Horse Soldier Bourbon | Somerset | KY | Bourbon | New | 26 | 19 | ||
House Foods America | Garden Grove | CA | Tofu, noodles | Exp. | 37 | 12/19 | ||
HP Hood Dairy | Arkport | NY | Dairy | Exp. | 2 | 8/19 | ||
Hubig's Pies | New Orleaans | LA | Fruit pies | Ren. | 1 | 10/19 | ||
Hunt Advantage Group | Paris | KY | Cold storage | New | 55 | ARCO National Construction | 9/19 | |
Idaho Milk Products | Jerome | ID | Dairy | Exp. | 30 | 12/19 | ||
Impossible Foods | Oakland | CA | Plant-based "meat" products | Ren. | E.A. Bonelli + Associates | 6/19 | ||
In-N-Out | Colorado Springs | CO | Distribution center | New | 100 | 47 | Haskell | 12/20 |
InterChange Cold Storage | Mt. Crawford | VA | Cold storage | New | 118 | ARCO National Construction | 6/19 | |
International Farmaceutical Extracts | Danville | KY | CBD extracts, ingredients | New | 6 | 19 | ||
International Farmaceutical Extracts | Danville | KY | CBD extraction | New | 6 | 10/19 | ||
Interstate Warehousing | Anderson | IN | Cold storage | New | 250 | 40 | Tippmann Group | 3/19 |
Interstate Warehousing | Murfreesboro | TN | Cold storage | Exp. | 115 | 18 | Tippmann Group | 7/19 |
Iowa Food Group | Cherokee | IA | Protein further processing | Ren. | 250 | 19 | ||
Italgrani USA | St. Louis | MO | Flour mill | Exp. | Alberici | 3/19 | ||
J.M. Smucker Co. | Lexington | KY | Peanut butter | Exp./Ren. | 53 | 30 | Dennis Group | 4/19 |
J.M. Smucker Co. | Longmont | CO | Frozen sandwiches | New | 432 | 215 | Dennis Group | 6/19 |
