Each year, FOOD ENGINEERING conducts exclusive research to compile the industry’s most comprehensive listing of food and beverage plant projects costing $1 million or more, whether they were completed, planned or underway in the previous year. This chart includes the findings for 2022.
Company | City | State | Product | Type | Sq.- Ft. (X1000) | Cost ($ millions) | A&E/C Firm(s) | Date |
---|---|---|---|---|---|---|---|---|
8th Avenue Food & Provisions | Hazelwood | MO | Fruits and nuts snacks | New | 250 | 1/22 | ||
Abbott Nutrition | Sturgis | MI | Nutraceuticals | Ren | Hixson Architecture & Engineering | 21 | ||
Abbott Nutrition | Tipp City | OH | Nutraceuticals | Exp. | Hixson Architecture & Engineering | 24 | ||
ACH Foods | Summit | IL | Edible oils | Ren | IPM | 8/22 | ||
Adams Beverage | Charlotte | NC | Beverage distribution | Exp. | 93 | ARCO National Construction | 4/22 | |
ADUSA Supply Chain | Manchester | CT | Non-perishable grocery DC | New | 1000 | 11/21 | ||
AeroFarms | Danville | VA | Produce | New | 150 | 42 | 4/21 | |
Ag Processing (AGP) | Sergeant Bluff | IA | Soybean processing | Exp. | 72 | 11/21 | ||
Agile Cold Storage | Cartersville | GA | Poultry freezer | New | 150 | 30 | 1/21 | |
Agile Cold Storage | Gainesville | GA | Poultry freezer | New | 150 | 30 | 1/21 | |
Agriculture Technology Campus JV | Hampton | SC | Produce DC | New | 150 | 1/21 | ||
Agri-Mark | Chateaugay | NY | Dairy | New | 16 | 8/21 | ||
Agri-Mark | Chateaugay | NY | Dairy | Ren. | 111 | 8/21 | ||
Agropur | Little Chute | WI | Cheese/dairy | Exp. | 210 | 168 | 23 | |
Ahold Delhaize | North Kingstown | RI | Protein | New | 200 | 130 | Dennis Group | 3/21 |
Alaska Cargo and Cold Storage | Anchorage | AK | DC | New | 700 | 1/21 | ||
ALDI | Loxley | AL | DC | New | 571 | A M King | 4/21 | |
Alfresco Pasta | Nashville | TN | Prepared foods | New | Food Plant Engineering, LLC | 21 | ||
American Foods Group | Foristell | MO | Beef | New | 500 | 24 | ||
American Peanut Growers | Donalsonville | GA | Peanut processing | Exp. | 85 | 12/21 | ||
Americold | Russellville | AR | Warehouse/DC | Exp. | 131 | 84 | 10/21 | |
Amy's Kitchen | Goshen | NY | Organic vegetarian foods | New | 390 | 150 | 22 | |
Angel's Envy | Louisville | KY | Craft distillery | Exp. | 13 | 8 | 8/21 | |
Anheuser-Busch | Cartersville | GA | Beer | Exp. | 150 | 21 | ||
Anheuser-Busch | St. Louis | MO | Barley ingredients | New | 100 | 6/21 | ||
AppHarvest | Morehead | KY | Leafy greens | New | 7/21 | |||
AppHarvest | Somerset | KY | Strawberries | New | 7/21 | |||
AquaBounty | Pioneer | OH | Land-based salmon (10,000 tonnes) | New | CRB | 24 | ||
Aquacon | Federalsburg | MD | Salmon | New | 300 | 24 | ||
Arcadia Beverage | Arden | NC | Cold storage | Ren. | 15 | ARCO National Construction | 10/21 | |
Armada Nutrition | Salt Lake City | UT | Nutraceuticals | New | 438 | 6/22 | ||
Associated Wholesale Grocers | Hernando | MS | DC/warehouse | New | 1200 | 300 | 23 | |
Aurora Packing Company | Aurora | IL | Beef | New | 241 | 115 | ESI Design Services | 11/23 |
AWG | Hernando | MS | Cold storage | New | 914 | Tippmann Group | 3/22 | |
AWG | St. Cloud | MN | Cold storage | Ren. | 316 | 7/21 | ||
B&D Foods | Americus | GA | Meats | New | 15 | 21 | ||
B&M Meats | Wilmington | DE | Meats | New | 80 | 18 | 24 | |
Babynov USA | Red Boiling Springs | TN | Organic baby food | New | 45 | 1/21 | ||
Bang Energy | Lithia Springs | GA | Sports drinks | New | 644 | 145 | 21 | |
Bartlett | Montgomery Cty | KS | Soybean crushing | New | 325 | 12/21 | ||
Barvecue | Cornelius | NC | Prepared foods | New | Food Plant Engineering, LLC | 21 | ||
BCB Development | Liberty | MO | Cold storage | New | 167 | ARCO National Construction | 3/22 | |
Beam Suntory | Clermont | KY | Bourbon | Exp. | 60 | 21 | ||
Beaver Street Fisheries | Jacksonville | FL | Seafood | Ren./Exp. | 12 | 5 | Stellar | 3/21 |
BelGioioso Cheese | Glenville | NY | Cheese | Exp./Ren. | 120 | 12/22 | ||
Bell & Evans | Fredericksburg | PA | Organic chicken | New | 412 | 330 | 21 | |
Bellavance Beverage | Londonderry | NH | Beverage distribution | New | 145 | ARCO National Construction | 2/21 | |
Ben E. Keith Foods | Albuquerque | NM | DC | New | 275 | 6/21 | ||
Ben E. Keith Foods | New Brockton | AL | DC | New | 425 | 100 | 1/22 | |
Benestar Brands | Kings Mountain | NC | Snack foods | New | 24 | 21 | ||
Bev-Hub | Wichita | KS | Cold brews, tea, water | New | 28 | 9/21 | ||
Beyond Distilling Company | North Charleston | NC | Distillery | New | 1 | 12/21 | ||
Beyond Meat | Columbia | MO | Plant-based Products | Ren. | Hixson Architecture & Engineering | 22 | ||
Big Easy Bucha | New Orleans | LA | Probiotic drinks | Exp. | 12/21 | |||
Big Mountain Foods | Vancouver | BC | Plant-based foods | New | 70 | 21 | ||
Big Y | Springfield | MA | Distribution center | Exp. | 232 | 35 | Dennis Group | 7/21 |
Bigelow Tea | Jeffersontown | KY | Tea | New | 334 | 53 | 9/21 | |
Bimbo QSR | Valdosta | GA | Bread-based buns | New | 25 | 4/21 | ||
Biospringer by Lesaffre | Cedar Rapids | IA | Yeast extract | Exp. | 20 | 29 | 9/21 | |
Blackline Cold Storage | Houston | TX | Cold storage | New | 298 | 50 | Tippmann Group | 1/22 |
Blue Buffalo | Richmond | IN | Dog food | Ren. | Mead & Hunt | 1/21 | ||
Blue Runner Foods | Gonzalez | LA | Navy/red beans/gumbo | Exp. | 2 | 5/21 | ||
Bluebonnet Nutrition Corporation | Sugar Land | TX | Nutritionals | Exp. | 18 | 10/21 | ||
BlueNalu | San Diego | CA | Cell-based seafood | New | 38 | 21 | ||
Bonduelle | Lebanon | PA | Canned/frozen vegetables | Exp. | 5 | 9/21 | ||
Bonumose Inc./Hershey | Charlottesville | VA | Reduced sugar chocolates | New | 36 | 12/21 | ||
Boston Beer | Breinigsville | PA | Beverage | Ren. | 30 | 3 | Dennis Group | 4/21 |
Boston Beer | Cincinnati | OH | Beer/hard cider | Exp. | 85 | 12/21 | ||
Bowery Farming | Arlington | TX | Vertical farm | New | 150 | 45 | CMC Design-Build, Inc. | 1/23 |
Bowery Farming | Bethlehem | PA | Vertical farm | New | 135 | 35 | CMC Design-Build, Inc. | 4/22 |
Bowery Farming | Locust Grove | GA | Vertical farm | New | 150 | 45 | CMC Design-Build, Inc. | 3/23 |
Bowery Farming | White Marsh | MD | Vertical farm | Ren. | 135 | 5 | CMC Design-Build, Inc. | 5/22 |
Breakthru Beverage Group | Middletown | DE | Beverages | Exp. | 282 | 21 | ||
Brown-Forman | Louisville (Shively) | KY | Distillery | Exp. | 95 | 3/21 | ||
Bueno Foods | Albuquerque | NM | DC/warehouse space | Exp. | 25 | 10 | 22 | |
Buffalo Creek Mill | Altona | MB | Oat kiln | New | 5 | 12/21 | ||
Buffalo Rock Company | Huntsville | AL | Pepsi soft drinks | New | 20 | 21 | ||
Buffalo Trace Distillery | Frankfort | KY | Bourbon, distillery | Exp./Ren. | 1200 | 8/21 | ||
Burnt Church Distillery | Bluffton | SC | Craft distillery | New | 3/21 | |||
Butterball | Huntsville | AR | Turkey | Exp. | 4 | 3/21 | ||
Butterball | Ozark | AR | Turkey | Exp. | 5 | 3/21 | ||
buzzbox Premium Cocktails | Coachella Valley | CA | Cocktails | New | 65 | 4/21 | ||
Byrne Dairy | Cortlandville | NY | Dairy | Ren. | 25 | 9/22 | ||
Cacique | Amarillo | TX | Cheese | New | Food Tech | 10/22 | ||
Caddo Mountain Spring Water | Montgomery Cty | AR | Bottled water | New | 12/21 | |||
Calico Cottage, Inc. | Amityville | NY | Candy/snack | Exp. | Food Plant Engineering, LLC | 21 | ||
California Dairies | Bakersfield | CA | Dairy (UHT/ESL) | New | 220 | 23 | ||
Campbell's Snacks | Hanover | PA | Snacks | Ren. | 20 | 8 | Dennis Group | 5/21 |
Cannonborough Beverage Company | Charleston | SC | Craft sodas | Exp. | 11/21 | |||
Cardinal Foods/Russet House JV | Burgaw | NC | Sweet potato fires | New | 106 | 5/21 | ||
Cargill | Dodge City | KS | Meat | Ren. | Mead & Hunt | 1/21 | ||
Cargill | Regina | SK | Canola | New | 24 | |||
Carolina Premium Beverage | Charlotte | NC | DC | New | 228 | 21 | ||
Casey's General Stores | Joplin | MO | DC | New | 62 | 6/21 | ||
Cattlemen's Heritage | Council Bluffs | IA | Beef | New | 517 | 335 | ESI Design Services | 2/25 |
CAVA | Verona | VA | Dips and spreads | New | 57 | 30 | 10/21 | |
Central Valley Meat | Hanford | CA | Beef | Exp. | 103 | 5/21 | ||
Central Valley Meat | Hanford | CA | Beef DC | Exp. | 187 | 5/21 | ||
Cereal Ingredients | St. Josephs | MO | Ingredients | New | 100 | 25 | Dennis Group | 2/22 |
Cérélia | Whitehall | OH | Dough, baked goods | New | 150 | 29 | 21 | |
Chang Shing Tofu | Stoughton | MA | Tofu | New | 75 | 20 | CMC Design-Build, Inc. | 11/22 |
Charleston Coffee Roasters | North Charleston | SC | Craft coffee roasting | Exp. | 22 | 2 | 8/21 | |
Cherokee Nation | Tahlequah | AZ | Meat | New | 15 | 4/21 | ||
Chewy | Mt. Juliet | TN | Pet food/products fulfillment center | New | 8/21 | |||
Chewy | Wilson Cty | WI | Pet food DC | New | 10/22 | |||
Chic-fil-A | Mebane | NC | DC | New | 52 | 21 | ||
ChocXO | Delta | BC | Chocolate candies | Exp. | 18 | 8/21 | ||
CHS | Fairmont | MN | Soybean processing | Ren. | 21 | |||
CHS | Othello | WA | Dry edible beans | Exp. | 50 | 9/21 | ||
City Brewing Company | Irwindale | CA | Brewery (Line 2) | Exp. | 10/21 | |||
City Brewing Company | Irwindale | CA | Brewery (Line 3) | Exp. | 1/22 | |||
CJ Foods USA Inc. | Sioux Falls | SD | Asian foods & DC | New | 700 | 25 | ||
Clean Eatz Kitchen | Maryland Heights | MO | Meal prep and DC | New | 40 | 9/21 | ||
Clemens Food Group | Hatfield | PA | Smoke pork products | New | 308 | Gray | 6/22 | |
Cloverland Dairy | Baltimore | MD | ESL | Ren | IPM | 11/22 | ||
Coastal Growers | Atmore | AL | Peanut shelling/storage | New | 400 | 87 | 6/22 | |
Coastal Plains Meat Company | Eunice | LA | Meat processing | Ren./Exp. | 4 | 10/21 | ||
Coca-Cola Bottling Company | Baton Rouge | LA | Soda | Exp. | 120 | 42 | 9/21 | |
Coca-Cola Bottling Company | Lafayette | LA | Soda | Exp./Ren. | 15 | 23 | ||
Coca-Cola Bottling Company | Winter Haven | FL | Soda | Exp. | 3/21 | |||
Coca-Cola Canada Bottling Ltd. | Brampton | ON | Beverages | Exp. | 13 | 21 | ||
Coca-Cola Canada Bottling Ltd. | Lachine | QC | Beverages | Exp. | 6 | 21 | ||
Coca-Cola Canada Bottling Ltd. | Weston | ON | Beverages | Exp. | 17 | 21 | ||
Coca-Cola North America | Apopka | FL | Beverages | Ren. | Hixson Architecture & Engineering | 22 | ||
Coca-Cola North America | Apopka | FL | Beverages | Ren. | Hixson Architecture & Engineering | 21 | ||
Coca-Cola North America | Auburndale | FL | Beverages | Ren. | Hixson Architecture & Engineering | 21 | ||
Coca-Cola North America | Auburndale | FL | Beverages | Ren. | Hixson Architecture & Engineering | 22 | ||
Coca-Cola North America | Northampton | MA | Beverages | Ren. | Hixson Architecture & Engineering | 21 | ||
Coca-Cola United | Mobile | AL | DC | Exp. | 48 | 3/21 | ||
Coffee Cake Bakery | Atlanta | GA | Bakery | New | 30 | Food Plant Engineering, LLC | 22 | |
CoffeeTech Industries | Seguin | TX | Coffee | New | 112 | 56 | 22 | |
Cold Creek Solutions | Denton | TX | Cold storage | New | 374 | ARCO National Construction | 8/22 | |
Cold Creek Solutions | San Antonio | TX | Cold storage | New | 305 | ARCO National Construction | 12/22 | |
ColdPort | Houston | TX | Speculative DC | New | 315 | 6/21 | ||
Cometeer | Gloucester | MA | Coffee | Ren. | 25 | 5 | CMC Design-Build, Inc. | 4/21 |
Conagra Brands | Archbold | OH | Prepared foods | Exp. | Hixson Architecture & Engineering | 21 | ||
Conagra Brands | Brookston | IN | Baked goods | Ren. | Hixson Architecture & Engineering | 21 | ||
Conagra Brands | Darien | WI | Frozen foods | Ren. | Hixson Architecture & Engineering | 21 | ||
Conagra Brands | Darien | WI | Frozen foods | Ren. | Hixson Architecture & Engineering | 22 | ||
Conagra Brands | Darien | WI | Frozen foods | Ren. | Hixson Architecture & Engineering | 21 | ||
Conagra Brands | Denver | CO | Baked goods | Ren. | Hixson Architecture & Engineering | 21 | ||
Conagra Brands | Fayetteville | AR | Frozen foods | Ren. | Hixson Architecture & Engineering | 22 | ||
Conagra Brands | Indianapolis | IN | Dairy | Ren. | Hixson Architecture & Engineering | 21 | ||
Conagra Brands | Louisville | KY | Frozen foods | Ren. | Hixson Architecture & Engineering | 21 | ||
Conagra Brands | Louisville | KY | Prepared foods | Ren. | Hixson Architecture & Engineering | 21 | ||
Conagra Brands | Russellville | AR | Frozen foods | Ren. | Hixson Architecture & Engineering | 22 | ||
Conagra Brands | Russellville | AR | Snack foods | Ren. | 2 | Dennis Group | 5/21 | |
Conagra Brands | Russellville | AR | Snack foods | Ren. | 2 | Dennis Group | 5/21 | |
Conagra Brands | Russellville | AR | Snack foods | Ren. | 1 | Dennis Group | 5/21 | |
Conagra Brands | Russellville | AR | Snack foods | Ren. | 2 | Dennis Group | 5/21 | |
Conagra Brands | St. Elmo | IL | Prepared foods | Ren. | Hixson Architecture & Engineering | 21 | ||
Conagra Brands | St. Elmo | IL | Prepared foods | Ren. | Hixson Architecture & Engineering | 22 | ||
Conagra Brands | Troy | OH | Meats | Exp. | Hixson Architecture & Engineering | 21 | ||
Conagra Brands | Troy | OH | Meats | Ren. | Hixson Architecture & Engineering | 21 | ||
Conagra Brands | Waseca | MN | Birds Eye vegetables | New | 250 | 250 | 10/21 | |
Constellation Brands | Mexicali | MX | Beer | New | Alberici, Gilbane | 10/21 | ||
Constellation Brands | Nava, Coahula | MX | Beer & Seltzer | Exp. | Alberici, Gilbane | 3/24 | ||
Constellation Brands | Obregon, Sonora | MX | Beer | Exp. | Alberici, Gilbane | 3/24 | ||
Continental Mills | Effingham | IL | Breakfast foods | Ren. | 175 | 21 | ||
Crafty Ramen | Waterloo | ON | Meal kit assembly | New | 5 | 11/21 | ||
Cuisine Solutions | San Antonio | TX | Prepared food | New | 315 | 200 | 7/21 | |
Curation Foods | Bowling Green | OH | Value-add veg and salad | Ren. | 60 | 8 | Dennis Group | 11/21 |
Custom Craft | Little Rock | AR | Poultry processing | Ren./New | 10 | 10/21 | ||
Cypress Cold Storage | Maumelle | AR | Cold storage/DC | Exp. | 13 | 10/21 | ||
Daisy Brand | Garland | TX | Dairy | Exp. | 3 | 4 | Dennis Group | 8/22 |
Daisy Brand | Wooster | OH | Dairy | Exp. | 5 | Dennis Group | 5/21 | |
Dannon | Minster | OH | Yogurt | Ren. | 1 | Dennis Group | 11/21 | |
Dannon | West Jordan | UT | Yogurt | Exp. | 11 | 6 | Dennis Group | 12/21 |
Dannon | West Jordan | UT | Yogurt | Ren. | 2 | 3 | Dennis Group | 6/21 |
Dannon | West Jordan | UT | Yogurt | Ren. | 2 | 1 | Dennis Group | 6/21 |
Dannon | West Jordan | UT | Yogurt | Ren. | 1 | 3 | Dennis Group | 10/21 |
Dannon | West Jordan | UT | Yogurt | Ren. | 7 | Dennis Group | 6/21 | |
Dannon | West Jordan | UT | Yogurt | Ren. | 4 | Dennis Group | 6/21 | |
Dannon | West Jordan | UT | Yogurt | Ren. | 3 | Dennis Group | 1/22 | |
Dannon | West Jordan | UT | Yogurt | Exp. | 3 | Dennis Group | 7/21 | |
Darigold | Port of Pasco | WA | Dairy | New | 400 | 500 | 1/24 | |
Darigold | Boise | ID | Dairy bottling line | New/Ren. | 26 | 16 | Epstein | 3/21 |
Dean Foods | Dallas | TX | Dairy | New | 4 | 8 | Dennis Group | 1/21 |
Del Monte (Mann Packaging) | Gonzales | CA | Produce | New | 130 | 1/21 | ||
Deli Star | St. Louis | MO | Prepared meal proteins | New | 104 | 99 | 8/21 | |
Dell Cove Spices & More Company | New Haven | IN | Popcorn seasonings | Exp. | 7 | 10/21 | ||
Delta Peanut | Kennett | MO | Peanut processing | New | 50 | 5/21 | ||
DHL | Fredericksburg | VA | Cold storage | New | 533 | ARCO National Construction | 6/22 | |
Diageo | Plainfield | IL | Adding canning lines | Exp. | 80 | 7/21 | ||
Diageo | Plainfield | IL | Beverage | Exp. | 264 | 103 | Haskell | 10/21 |
Diageo | Lebanon | KY | Distillery | New | 72 | 107 | Gray | 6/21 |
Diamond Drinks | Vero Beach | FL | Contract beverages | New | 5/21 | |||
Diamond Pet Food | Frontenac | KS | Pet food | Exp. | 33 | 12/21 | ||
Diamond Pet Food | Ripon | CA | Pet food | Exp. | 7/21 | |||
Diamond Pet Food | Rushville | IN | Pet food | New | 700 | 200 | 1/23 | |
Diana Pet Food | Querétaro | MEX | Pet food | Exp. | 1/24 | |||
DiCarlo Foods | Holtsville | NY | Foodservice | Exp. | 15 | 5 | CMC Design-Build, Inc. | 7/22 |
Dole Packaged Goods | McDonough | GA | Frozen fruits | New | 60 | 4/21 | ||
Dollar General | Ardmore | OK | Fresh/refrigerated, frozen DC | New | 160 | 21 | ||
Dollar General | Blair | NE | Distribution/cold storage | New | 865 | 71 | The Lamar Johnson Collaborative | 6/22 |
Dollar General | Bowling Green | KY | Refrigerated warehouse | New | 160 | 21 | ||
Domino's Pizza | Crown Point | IN | Cold storage | New | 111 | ARCO National Construction | 9/22 | |
Donaghy Sales | Stockton | CA | Beverage distribution | Ren. | 285 | ARCO National Construction | 4/21 | |
Dorada Foods | Ponca City | OK | Production line | Exp./Ren. | 20 | Gleeson Constructors & Eng. LLC | 6/21 | |
Dr. Schär USA | Swedesboro | NJ | Gluten-free bakery | Exp. | 42 | 10/21 | ||
Dreyer's Grand Ice Cream | Bakersfield | CA | Ice cream | Exp. | Hixson Architecture & Engineering | 22 | ||
Dreyer's Grand Ice Cream | Bakersfield | CA | Ice cream | Exp. | 20 | 6 | Dennis Group | 6/21 |
DrinkPak | Newhall | CA | Alcoholic/non-alcoholic beverages | New | 172 | 21 | ||
E&S Foods | Hanover | NJ | Foodservice | New | 70 | 16 | CMC Design-Build, Inc. | 2/23 |
E. & J. Gallo Winery | Fort Lawn | SC | Winery & DC | New | 423 | 10/22 | ||
E.J. Curley & Co. | Camp Nelson | KY | Bourbon | New | 23 | 5 | 6/21 | |
Edgewood Locker | Edgewood | IA | Jerky/sausage | New | 8 | 5/21 | ||
El Guapo Bitters | New Orleans | LA | Bitters brewery | New | 1 | 12/21 | ||
Elevation Foods | Knoxville | TN | RTE foods | Ren. | 15 | 5 | CMC Design-Build, Inc. | 8/21 |
Empirical Foods | Garden City | KS | Ground beef | New | 250 | 23 | ||
Endless West | Detroit | MI | Beverages | Ren. | Hixson Architecture & Engineering | 23 | ||
Enterra | Calgary | AB | Pet food ingredients | New | 188 | 3/21 | ||
EnviroFlight LLC | Marysville | KY | Insect ingredients to animal/pet food | Exp. | 173 | 20 | 21 | |
F.X. Matt (Saranac) Brewing Company | Saranac | NY | Hard seltzer, wine | Exp. | 35 | 7/21 | ||
fairlife LLC | Goodyear | AZ | Dairy and distribution | New | 300 | 9/21 | ||
Farbest Foods | Huntingburg | IN | Turkey processing | Exp. | 22 | 13 | Stellar | 7/22 |
Farmina | Reidsville | NC | Gourmet pet food | New | 28 | 21 | ||
Farmstead Butcher Block | Frankfort | KY | Meats | New | 1 | 3/21 | ||
FB Packing | Peabody | MA | Beef/pork/lamb | New | 105 | 10 | CMC Design-Build, Inc. | 4/21 |
Ferrara | DeKalb | IL | Candies | New | 1600 | 100 | 9/21 | |
Ferrero USA | Bloomington | IL | Chocolate candy | New | 70 | 75 | 11/21 | |
Flavorman | Louisville | KY | Beverage development | New | 9 | 10/22 | ||
FONA International | Geneva | IL | Flavors | Exp. | 16 | 11/21 | ||
Foote Cattle Co. Beef Plant | TBD | KS | Meat | New | Epstein | 10/23 | ||
Foremost Farms | Greenville | MI | Dairy | New | 58 | EA Bonelli + Associates | 21 | |
FPL Foods | Thomasville | GA | Meat (Phase 1) | Exp. | 9/21 | |||
FreezPak Logistics | Woodridge | NJ | Freezer DCS | New | 268 | 11/21 | ||
Freshly | Austell | GA | Prepared meals & distribution | New | 134 | 4/21 | ||
Freshly | East Greenwich | NJ | Prepared meals & distribution | New | 234 | 2/22 | ||
Freshpet | Ennis | TX | Refrigerated pet food (Phase 1) | New | 400 | CRB | 22 | |
Frick's Quality Meats | Washington | MO | Pork | Exp. | 12 | 7 | ESI Design Services | 2/22 |
Frito-Lay | Aberdeen | MD | ASRS | Exp. | 25 | 7 | Haskell | 12/21 |
Frito-Lay | Frankfort | IN | ASRS | New | 206 | 53 | Haskell | 12/21 |
Frito-Lay | Frankfort | IN | ASRS | Exp. | 57 | 15 | Haskell | 12/21 |
Frito-Lay | Frankfort | IN | ASF (assignable sq.-ft.) | Ren. | 8 | 6 | Haskell | 12/21 |
Frito-Lay | Irving | TX | ASF | Ren. | 5 | 4 | Haskell | 3/21 |
Frito-Lay | Killingly | CT | Snack foods | Exp. | 235 | 1/24 | ||
Frito-Lay | Osceola Cty | FL | DC | New | 286 | 130 | 21 | |
Frito-Lay | Perry | GA | Baked Cheetos Puffs | Exp. | 200 | 23 | ||
Frito-Lay | Perry | GA | AS/RS | Exp. | 27 | Haskell | 6/21 | |
Frito-Lay | Pulaski | TN | Snack foo ds | Exp. | 100 | 22 | ||
Frito-Lay | Rosenberg | TX | Tortilla chips | Exp. | 200 | 23 | ||
Frito-Lay | Rosenber g | TX | ASRS | New | 15 | 44 | Haskell | 12/21 |
Frito-Lay | Rosenberg | TX | Storage | New | 127 | 6 | Haskell | 12/21 |
Frito-Lay | Twinsburg | OH | Food distribution | Ren. | 109 | ARCO National Construction | 2/22 | |
Froneri | Fort Wayne | IN | Ice cream | Ren | 20 | IPM | 9/22 | |
Frozen Food Express | Butler | MO | DC | New | 6 | 7/21 | ||
Frulact | Kingston | ON | Fruit processing | Exp. | 9/21 | |||
Fufeng Group Ltd. | Grand Forks | ND | Corn-related products | New | 11/21 | |||
Gardens Alive! | Lewisburg | OH | Cold storage | Ren. | 50 | ARCO National Construction | 11/21 | |
Garland Foods | Plant City | FL | Fresh import products | New | 21 | |||
Gathered Foods | Heath | OH | Plant-based seafood | New | 43 | 21 | ||
GenCanna Acquisition Corp. | Winchester | KY | CBD | New | 60 | Food Plant Engineering, LLC | 21 | |
General Mills | Belvidere | IL | Snacks | Ren. | Mead & Hunt | 1/21 | ||
General Mills | Chanhassen | MN | Bakery | Ren. | Mead & Hunt | 1/21 | ||
General Mills | Joplin | MO | Snacks | Ren. | Mead & Hunt | 1/21 | ||
General Mills | Murfreesboro | TN | Yoplait & Pillsbury brands | Exp. | 65 | 12/21 | ||
General Mills | Sharonville | OH | Cereal | Exp. | 28 | 10/21 | ||
General Mills | Wellston | OH | Snacks | Ren. | Mead & Hunt | 1/21 | ||
Gerber Products Company | Fort Smith | AR | Baby food | Exp. | 30 | 21 | ||
Gerber Products Company | Freemont | MI | Freeze-dry yogurt | Exp. | 36 | 21 | ||
Giant Eagle | Freedom | PA | RTE foods | Ren. | 40 | 15 | CMC Design-Build, Inc. | 5/22 |
Givaudan | Carthage | OH | Flavors and Ingredients | Ren. | Hixson Architecture & Engineering | 22 | ||
Glanbia Performance Nutrition | Aurora | IL | Powder process | Exp. | 10 | Epstein | 3/21 | |
GNT USA | Gastonia | NC | Natural food colors | New | 30 | 1/21 | ||
Golden Boy Foods | Troy | AL | Peanut butter | Exp. | 170 | 13 | 21 | |
Gotham Greens | Davis | CA | Salad greens | New | 436 | 21 | ||
Goya Foods | Bolingbrook | IL | Cold storage | Exp. | 166 | ARCO National Construction | 3/22 | |
Goya Foods | Brookshire | TX | Vegetable products | Exp. | 400 | 80 | 21 | |
Graeter's Manufacturing Co. | Cincinnati | OH | Ice cream | Exp. | 10 | Food Plant Engineering, LLC | 21 | |
Grayson Natural Farms | Grayson Cty | VA | Meat snacks | Exp. | 35 | 2 | 21 | |
Great Eastern Seafood | Boston | MA | Seafood | Ren. | 35 | 5 | CMC Design-Build, Inc. | 8/21 |
Great Kitchens | Romeoville | IL | Pizza | Ren. | 7 | Dennis Group | 3/22 | |
Great Lakes Cheese | Abilene | TX | Cheese | New | 280 | 185 | Dennis Group | 9/22 |
Great Lakes Cheese | Fillmore | UT | Cheese | Ren. | 55 | 2 | Dennis Group | 9/21 |
Great Lakes Cheese | Franklinville | NY | Cheese | New | 480 | 500 | Dennis Group | 12/24 |
Great Lakes Cheese | Wausau | WI | Cheese | Ren. | 20 | 28 | Dennis Group | 3/21 |
Green Stream Farms | Columbus | NM | Algae | Exp. | 10/21 | |||
Green Thumb Industries Cultivation Plant | Ogelsby | IL | Cannabis | Exp. | 87 | Epstein (MEP Engineer) | 8/21 | |
Greenleaf Foods | Indianapolis | IN | Plant-based products | New | Hixson Architecture & Engineering | 22 | ||
Greenleaf Foods | Indianapolis | IN | Plant-based products | Ren. | Hixson Architecture & Engineering | 21 | ||
Grey Ghost Bakery | Charleston | SC | Cookies | Exp. | 10/21 | |||
Growers Express | San Luis | AZ | Frozen storage for vegetables | New | 24 | 6/21 | ||
Gulf Distributing Company | McCalla | AL | Beverage distribution | New | 163 | ARCO National Construction | 4/22 | |
Haribo | Pleasant Prairie | WI | Gummi | New | 6/23 | |||
Hearthside Food Solutions | Michigan City | IN | Crackers | Exp. | 14 | 21 | ||
Heartland Produce | Kenosha | WI | Produce DC | New | 205 | 29 | 10/21 | |
Heaven Hill Distillery | Bardstown | KY | Bourbon | New | 19 | 6/21 | ||
HelloFresh | Newnan | GA | DC (meal kits) | New | 209 | 21 | ||
HempRise, Inc. | Jeffersonville | IN | CBD oil/powder | New | 79 | Gray | 2/21 | |
Herbruck's Poultry Ranch | Mercersburg | PA | Egg production/processing | Exp. | 100 | 22 | ||
Hershey | Stuart's Draft | VA | Candy (2nd exp.) | Exp. | 90 | 135 | 21 | |
High Country Beverage | Johnstown | CO | Beverage distribution | Exp. | 125 | ARCO National Construction | 9/21 | |
Hillmar Cheese Company | Dodge City | KS | Cheese | New | 460 | 7/21 | ||
Hill's Pet Nutrition | Richmond | IN | Pet food (Phase 1) | Exp. | 17 | 22 | ||
Hill's Pet Nutrition | Richmond | IN | Pet food (Phase 2) | Exp. | 23 | |||
Hill's Pet Nutrition | Tonganoxie | KS | Pet food | New | 300 | 250 | 23 | |
Hollandia Dairy | San Marcos | CA | Dairy | Exp. | 56 | EA Bonelli + Associates | 21 | |
Honor Foods | Philadelphia | PA | DC | New | 4/21 | |||
Hormel Foods | Austin | MN | Bacon | Ren. | 14 | Gleeson Constructors & Eng. LLC | 21 | |
Hormel Foods | Dubuque | IA | Chicken | Exp. | Gleeson Constructors & Eng. LLC | 21 | ||
Hormel Foods | Papillion | NE | Pepperoni | Ren. | 200 | Gleeson Constructors & Eng. LLC | 11/21 | |
Hormel Foods | Papillion | NE | Dry sausage | Exp./Ren. | 250 | Gleeson Constructors & Eng. LLC | 11/21 | |
Hormel Foods - Sadlers Smokehouse | Henderson | TX | Meats | Ren. | Gleeson Constructors & Eng. LLC | 21 | ||
Horse Soldier Bourbon | Somerset | KY | Bourbon | New | 200 | 10/21 | ||
House Foods | Garden Grove | CA | Tofu | Exp. | 87 | 25 | Austin A/E - Kajima KCS West GC | 21 |
