Rank | Company |
Food Sales |
Year Ending | Rank | Company |
Food Sales ($ millions) |
Year Ending |
1 | Nestlé | 77,810 | Dec. 13 | 51 | Kerry Group | 8,115 | Dec. 13 |
2 | PepsiCo, Inc. | 66,415 | Dec. 13 | 52 | Campbell Soup Company | 8,052 | Jul. 13 |
3 | The Coca-Cola Company | 46,854 | Dec. 13 | 53 | Yili Group | 7,585 | Dec. 13 |
4 | JBS | 44,700 | Dec. 13 | 54 | Parmalat | 7,436 | Dec. 13 |
5 | (tie) Archer Daniels Midland Company | 43,195 | Jun. 13 | 55 | DMK Deutsches Milchkontor | 7,365 | Dec. 13 |
5 | (tie) Anheuser-Busch InBev | 43,195 | Dec. 13 | 56 | Ajinomoto | 7,185 | Mar. 14 |
7 | Mondelez International | 35,299 | Dec. 13 | 57 | The Hersey Company | 7,146 | Dec. 13 |
8 | SABMiller | 34,084 | Mar. 14 | 58 | Oetker Group | 7,100 | Dec. 13 |
9 | Tyson Foods | 34,374 | Sep. 13 | 59 | Red Bull | 7,005 | Dec. 13 |
10 | Cargill | 33,500 | May 13 | 60 | Sodiaal | 6,950 | Dec. 13 |
11 | Mars | 33,000 | Dec. 13 | 61 | China Mengniu Dairy Company | 6,885 | Dec. 13 |
12 | Unilever | 31,685 | Dec. 13 | 62 | McCain Food Limited | 6,860 | Jun. 13 |
13 | Danone | 29,605 | Dec. 13 | 63 | Morinaga Milk Industry | 6,825 | Mar. 13 |
14 | Heineken | 26,692 | Dec. 13 | 64 | Muller Group | 6,810 | Dec. 13 |
15 | Lactalis | 22,240 | Dec. 13 | 65 | Grupo Modelo (Mexico) | 6,776 | Dec. 13 |
16 | Kirin Holdings | 21,246 | Dec. 13 | 66 | Ingredion Inc. | 6,653 | Dec. 13 |
17 | Asahi Group | 19,195 | Dec. 13 | 67 | Nissui | 6,145 | Mar. 14 |
18 | Suntory | 19,193 | Dec. 13 | 68 | Bongrain | 6,128 | Dec. 13 |
19 | Kraft Foods Group | 18,218 | Dec. 13 | 69 | Dr Pepper Snapple Group | 5,997 | Dec. 13 |
20 | Diageo | 18,180 | Jun. 13 | 70 | LVMH | 5,820 | Dec. 13 |
21 | General Mills Inc. | 17,774 | May 13 | 71 | McCormick Corporation | 5,730 | Nov. 13 |
22 | Royal FrieslandCampina | 15,870 | Dec. 13 | 72 | The J.M. Smucker Company | 5,611 | Apr. 14 |
23 | Fonterra | 15,535 | Jul. 13 | 73 | Bacardi | 5,600 | Mar. 12 |
24 | ConAgra Foods Inc. | 15,491 | May 13 | 74 | Nisshin Seifun Group | 5,390 | Mar. 13 |
25 | Brf Brasil Foods | 15,260 | Dec. 13 | 75 | Itoham Foods | 5,280 | Mar. 14 |
26 | CHS Inc. | 14,900 | Aug. 13 | 76 | Sapporo Holdings | 5,170 | Dec. 13 |
27 | Kellogg Company | 14,792 | Dec. 13 | 77 | Tate & Lyle | 5,003 | Mar. 14 |
28 | Arla Foods | 13,505 | Dec. 13 | 78 | Ito En | 4,985 | Apr. 14 |
29 | Grupo Bimbo (Mexico) | 13,466 | Dec. 13 | 79 | Barilla | 4,915 | Dec. 13 |
30 | Smithfield Foods | 13,221 | Apr. 13 | 80 | ThaiBev | 4,850 | Dec. 13 |
31 | NH Foods | 12,405 | Mar. 14 | 81 | Maxingvest/Tchibo | 4,810 | Dec. 13 |
32 | Associated British Foods | 12,135 | Sep. 13 | 82 | Nissin Foods Group | 4,757 | Mar. 14 |
33 | (tie) Pernod Ricard | 11,920 | Jun. 13 | 83 | Barry Callebaut | 4,696 | Aug. 13 |
33 | (tie) Femsa | 11,920 | Dec. 13 | 84 | Coca-Cola Amatil | 4,620 | Dec. 13 |
35 | Carlsberg | 11,810 | Dec. 13 | 85 | Schreiber Foods | 4,500 | Dec. 13 |
36 | Meiji Holdings | 11,565 | Mar. 14 | 86 | Land O' Lakes Inc. | 4,498 | Dec. 13 |
37 | HJ Heinz Company | 11,529 | Apr. 13 | 87 | Coca-Cola West | 4,495 | Dec. 13 |
38 | Ferrero | 11,260 | Aug. 13 | 88 | QP Corporation | 4,475 | Nov. 13 |
39 | Bunge | 11,177 | Dec. 13 | 89 | Tsingtao Brewery | 4,408 | Dec. 13 |
40 | Vion | 10,975 | Dec. 13 | 90 | Maple Leaf Foods | 4,292 | Dec. 13 |
41 | Sudzucker | 10,750 | Deb. 14 | 91 | Dole Food Company, Inc. | 4,247 | Dec. 12 |
42 | Danish Crown | 10,675 | Sep. 13 | 92 | Molson Coors Brewing Company | 4,206 | Dec. 13 |
43 | Yamazaki Baking | 10,210 | Dec. 13 | 93 | J R Simplot | 4,100 | Aug. 13 |
44 | Coca-Cola HBC | 9,555 | Dec. 13 | 94 | Japan Tobacco International | 4,035 | Mar. 14 |
45 | Maruha Nichiro Corporation | 9,530 | Mar. 14 | 95 | Hillshire Brands | 3,920 | Jun. 13 |
46 | Marfrig Group | 9,400 | Dec. 13 | 96 | Del Monte Foods Company | 3,819 | Apr. 13 |
47 | Saputo | 9,050 | Mar. 14 | 97 | Groupe Bel | 3,780 | Dec. 13 |
48 | Dean Foods Company | 9,016 | Dec. 13 | 98 | Agropur Cooperative | 3,770 | Dec. 13 |
49 | Hormel Foods Corporation | 8,752 | Oct. 13 | 99 | DE Master Blenders 1753 | 3,605 | Dec. 12 |
50 | Coca-Cola Enterprises | 8,212 | Dec. 13 | 100 | E. & J. Gallo Winery | 3,600 | Dec. 13 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing