Rank | Company |
Food Sales |
Year Ending | Rank | Company |
Food Sales ($ millions) |
Year Ending |
1 | Nestlé | 87,977 | Dec. 12 | 51 | Morinaga Milk Industry | 7,245 | Mar. 12 |
2 | PepsiCo, Inc. | 65,492 | Dec. 12 | 52 | Saputo | 7,000 | Mar. 12 |
3 | The Coca-Cola Company | 48,017 | Dec. 12 | 53 | Parmalat | 6,743 | Dec. 12 |
4 | Archer Daniels Midland Company | 46,829 | June 12 | 54 | Oetker Group | 6,702 | Dec. 12 |
5 | Anheuser-Busch InBev | 39,758 | Dec. 12 | 55 | The Hershey Company | 6,644 | Dec. 12 |
6 | JBS | 38,675 | Dec. 12 | 56 | Nissui | 6,590 | Mar. 13 |
7 | Mondelez International | 35,015 | Dec. 12 | 57 | Ingredion Inc. | 6,532 | Dec. 12 |
8 | SABMiller | 34,487 | Mar. 13 | 58 | McCain Foods Ltd. | 6,455 | June 12 |
9 | Tyson Foods | 33,278 | Sep. 12 | 59 | Red Bull | 6,360 | Dec. 12 |
10 | Cargill | 32,500 | May 13 | 60 | DMK Deutsches Milchkontor | 6,255 | Dec. 11 |
11 | Unilever | 31,180 | Dec. 12 | 61 | Dr. Pepper Snapple Group | 5,995 | Dec. 12 |
12 | Mars | 30,000 | Dec. 12 | 62 | Yili Group | 5,800 | Dec. 11 |
13 | Danone | 26,920 | Dec. 12 | 63 | Sodiaal | 5,675 | Dec. 12 |
14 | Heineken | 23,715 | Dec. 12 | 64 | China Mengiu Dairy Company | 5,638 | Dec. 12 |
15 | Kirin Brewing Co. | 22,130 | Dec. 12 | 65 | Bacardi | 5,600 | Mar. 12 |
16 | Lactalis | 20,255 | Dec. 12 | 66 | Sapporo Holdings | 5,548 | Dec. 12 |
17 | Suntory | 19,370 | Dec. 12 | 67 | The JM Smucker Company | 5,526 | Apr. 12 |
18 | Kraft Foods Group | 18,339 | Dec. 12 | 68 | Itoham Foods | 5,498 | Mar. 13 |
19 | Asahi Breweries | 18,850 | Dec. 12 | 69 | LVMH | 5,338 | Dec. 12 |
20 | Diageo | 17,005 | June 12 | 70 | Bongrain | 5,270 | Dec. 12 |
21 | General Mills Inc. | 16,658 | May 12 | 71 | Nisshin Seifun Group | 5,265 | Mar. 12 |
22 | Brf Brasil Foods | 14,928 | Dec. 12 | 72 | Barry Callebaut | 5,218 | Aug. 12 |
23 | Kellogg Company | 14,197 | Dec. 12 | 73 | Barilla | 5,155 | Dec. 12 |
24 | Ajinomoto | 14,037 | Dec. 12 | 74 | Tate & Lyle | 4,940 | Mar. 12 |
25 | Fonterra | 14,020 | July 12 | 75 | QP Corporation | 4,800 | Nov. 12 |
26 | Carlsberg | 13,388 | Dec. 12 | 76 | Nissin Food Products | 4,775 | Mar. 12 |
27 | Royal FrieslandCampina | 13,300 | Dec. 12 | 77 | Maple Leaf Foods | 4,760 | Dec. 12 |
28 | ConAgra Foods Inc. | 13,263 | May 12 | 78 | Ralcorp Holdings | 4,741 | Sep. 11 |
29 | Vion | 13,190 | Dec. 11 | 79 | Ito En | 4,630 | Apr. 12 |
30 | Grupo Bimbo | 13,164 | Dec. 12 | 80 | Maxingvest/Tchibo | 4,605 | Dec. 12 |
31 | Smithfield Foods Inc. | 13,094 | Apr. 12 | 81 | Japan Tobacco International | 4,505 | Mar. 13 |
32 | Marfrig Group | 12,825 | Dec. 12 | 82 | Coca-cola Amatil | 4,250 | Dec. 12 |
33 | Nippon Meat Packers | 12,815 | Mar. 13 | 83 | Dole Food Co., Inc. | 4,247 | Dec. 12 |
34 | Arla Foods | 12, 575 | Dec. 12 | 84 | Land O' Lakes Inc. | 4,156 | Dec. 12 |
35 | Meiji Holdings | 12,548 | Mar. 13 | 85 | Muller Group | 4,125 | Dec. 11 |
36 | CHS Inc. | 12,500 | Aug. 12 | 86 | Hillshire Brands | 4,039 | June 12 |
37 | Associated British Foods | 11,825 | Sep. 12 | 87 | McCormick Corporation | 4,014 | Nov. 12 |
38 | HJ Heinz Company | 11,649 | Apr. 12 | 88 | J R Simplot | 4,000 | Aug. 12 |
39 | Dean Foods Company | 11,462 | Dec. 12 | 89 | Glanbia | 3,920 | Dec. 12 |
40 | Femsa | 11,395 | Dec. 12 | 90 | Molson Coors Brewing Company | 3,917 | Dec. 12 |
41 | Bunge | 11,305 | Dec. 12 | 91 | Agropur Cooperative | 3,805 | Dec. 12 |
42 | Yamazaki Baking | 10,970 | Dec. 12 | 92 | Schreiber Foods | 3,680 | Sep. 12 |
43 | Pernod Ricard | 10,598 | June 12 | 93 | Del Monte Foods Co. | 3,676 | Apr. 12 |
44 | Danish Crown | 10,310 | Sep. 12 | 94 | Brown-Forman Corp. | 3,614 | Apr. 12 |
45 | Sudzucker | 10,165 | Feb. 13 | 95 | DE Master Blenders 1753 | 3,605 | Dec. 12 |
46 | Ferrero | 10,055 | Aug. 12 | 96 | Tine Group | 3,463 | Dec. 11 |
47 | Maruha Nichiro Holdings | 9,955 | Mar. 13 | 97 | Groupe Bel | 3,420 | Dec. 12 |
48 | Hormel Foods Corporation | 8,231 | Oct. 12 | 98 | E & J Gallo Winery | 3,400 | Dec. 11 |
49 | Campbell Soup Company | 7,707 | Aug. 12 | 99 | HK Scan | 3,285 | Dec. 12 |
50 | Grupo Modelo (Mexico) | 7,550 | Dec. 12 | 100 | Perfetti Van Melle | 3,210 | Dec. 12 |
**Correction: Coca-Cola Hellenic was omitted from the World’s Top 100 Food & Beverage Company list in Food Engineering’s September 2013 edition. Coca-Cola Hellenic’s 2012 year-end sales were $9, 407 million, putting it at number 48 on the list. In addition, its 2011 sales were $8, 958 million, giving the company a ranking of 46 for the year ending 2011.
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing