Food Engineering's annual report ranks the world's top 100 food and beverage companies based on annual sales. Read the full article for insights into how those companies are adjusting to the new challenges of food and beverage manufacturing.
The Food Engineering Top 100 Food and Beverage companies is compiled by an independent researcher based on the most up-to-date financial information possible. For companies that report results in currencies other than dollars, currency conversions are based on a 12-month average as reported on www.x-rates.com.
Rank | Company | Currency | Year End | Total Sales | Food Sales | Total Sales ($m) | Food Sales ($m) |
---|---|---|---|---|---|---|---|
1 | PepsiCo, Inc. |
$ | Dec-20 | 70,372 | 70,372 | 70,372 | 70,372 |
2 | Nestle |
SwF | Dec-20 | 84,343 | 72,183 | 79,114 | 67,708 |
3 | JBS |
R$ | Dec-20 | 270,204 | 261,050 | 52,467 | 50,690 |
4 | Anheuser-Busch InBev |
$ | Dec-20 | 46,881 | 46,881 | 46,881 | 46,881 |
5 | Tyson Foods |
$ | Oct-20 | 43,185 | 43,185 | 43,185 | 43,185 |
6 | Mars |
$ | Dec-19 | 37,000 | 37,000 | 37,000 | 37,000 |
7 | Archer Daniels Midland Company |
$ | Dec-20 | 64,355 | 35,395 | 64,355 | 35,395 |
8 | The Coca-Cola Company |
$ | Dec-20 | 34,300 | 34,300 | 34,300 | 34,300 |
9 | Cargill |
$ | May-20 | 114,600 | 32,375 | 114,600 | 32,375 |
10 | Danone |
Euros | Dec-20 | 23,620 | 23,620 | 26,927 | 26,927 |
11 | Mondelez International | $ | Dec-20 | 26,581 | 26,581 | 26,581 | 26,581 |
12 | Kraft Heinz Company | $ | Feb-21 | 26,185 | 26,185 | 26,185 | 26,185 |
13 | Smithfield Foods/WH Group | $ | Dec-20 | 25,589 | 24,463 | 25,589 | 24,463 |
14 | Olam International | S$ | Dec-20 | 35,820 | 31,500 | 25,975 | 22,842 |
15 | Lactalis | Euros | Dec-19 | 19,960 | 19,960 | 22,755 | 22,755 |
16 | Heineken | Euros | Dec-20 | 19,715 | 19,715 | 22,475 | 22,475 |
17 | Unilever | Euros | Dec-20 | 50,724 | 19,140 | 57,825 | 21,820 |
18 | Suntory | Yen | Dec-20 | 2,367,632 | 2,159,980 | 22,173 | 20,228 |
19 | General Mills Inc. | $ | May-21 | 18,127 | 18,127 | 18,127 | 18,127 |
20 | Asahi Group | Yen | Dec-20 | 2,027,762 | 1,934,607 | 18,990 | 18,118 |
21 | Dairy Farmers of America | $ | Dec-19 | 17,800 | 17,800 | 17,800 | 17,800 |
22 | CHS Inc. | $ | Aug-20 | 28,406 | 17,200 | 28,406 | 17,200 |
23 | Grupo Bimbo (Mexico) | $ | Dec-20 | 15,415 | 15,415 | 15,415 | 15,415 |
24 | Diageo | £ | Jun-20 | 11,752 | 11,752 | 15,066 | 15,066 |
25 | Kirin Holdings | Yen | Dec-20 | 1,849,500 | 1,531,700 | 17,321 | 14,344 |
26 | Yili Group | RMB | Dec-20 | 96,866 | 96,866 | 14,034 | 14,034 |
27 | Ferrero | Euros | Aug-20 | 12,300 | 12,300 | 14,022 | 14,022 |
28 | Kellogg Company | $ | Dec-20 | 13,770 | 13,770 | 13,770 | 13,770 |
29 | Fonterra | NZ$ | Jul-20 | 20,975 | 20,975 | 13,611 | 13,611 |
30 | Marfrig Group | R$ | Dec-20 | 67,500 | 67,500 | 13,107 | 13,107 |
31 | Royal FrieslandCampina | Euros | Dec-20 | 11,140 | 11,140 | 12,699 | 12,699 |
32 | Arla Foods | Euros | Dec-20 | 10,644 | 10,644 | 12,134 | 12,134 |
33 | Coca-Cola European Partners | Euros | Dec-20 | 10,606 | 10,606 | 12,091 | 12,091 |
34 | Keurig Dr Pepper | $ | Dec-20 | 11,618 | 11,618 | 11,618 | 11,618 |
35 | Bunge | $ | Dec-20 | 41,404 | 11,391 | 41,404 | 11,391 |
36 | ConAgra Brands | $ | May-21 | 11,185 | 11,185 | 11,185 | 11,185 |
37 | China Mengniu Dairy Company | RMB | Dec-20 | 76,035 | 76,035 | 11,016 | 11,016 |
38 | Saputo | C$ | Mar-21 | 14,294 | 14,294 | 10,845 | 10,845 |
39 | NH Foods | Yen | Mar-21 | 1,176,101 | 1,137,710 | 11,014 | 10,655 |
40 | Pernod Ricard | Euros | Jun-20 | 8,448 | 8,448 | 9,631 | 9,631 |
41 | Hormel Foods Corporation | $ | Oct-20 | 9,608 | 9,608 | 9,608 | 9,608 |
42 | Meiji Holdings | Yen | Mar-21 | 1,191,765 | 999,673 | 11,160 | 9,362 |
43 | Danish Crown | DKK | Sep-20 | 60,794 | 60,794 | 9,294 | 9,294 |
44 | Carlsberg | DKK | Dec-20 | 58,541 | 58,541 | 8,950 | 8,950 |
45 | Yamazaki Baking | Yen | Dec-20 | 1,014,741 | 952,178 | 9,503 | 8,917 |
46 | McCain Foods Ltd | C$ | Jun-20 | 11,500 | 11,500 | 8,725 | 8,725 |
47 | Campbell Soup Company | $ | Jul-20 | 8,691 | 8,691 | 8,691 | 8,691 |
48 | Constellation Brands | $ | Feb-21 | 8,615 | 8,615 | 8,615 | 8,615 |
49 | Femsa | $ | Dec-20 | 22,950 | 8,548 | 22,950 | 8,548 |
50 | Associated British Foods | £ | Sep-20 | 13,937 | 6,647 | 17,867 | 8,521 |
51 | Molson Coors Brewing Company | $ | Dec-20 | 8,185 | 8,185 | 8,185 | 8,185 |
52 | The Hershey Company | $ | Dec-20 | 8,150 | 8,150 | 8,150 | 8,150 |
53 | ThaiBev | THB | Sep-20 | 253,481 | 253,481 | 8,103 | 8,103 |
54 | The JM Smucker Company | $ | Apr-21 | 8,003 | 8,003 | 8,003 | 8,003 |
55 | Maruha Nichiro Corporation | Yen | Mar-21 | 862,600 | 847,000 | 8,078 | 7,932 |
56 | Kerry Group | Euros | Dec-20 | 6,953 | 6,953 | 7,926 | 7,926 |
57 | Itoham Yonekyu | Yen | Mar-21 | 842,600 | 842,600 | 7,891 | 7,891 |
58 | Oetker Group | Euros | Dec-20 | 7,330 | 6,732 | 8,356 | 7,674 |
59 | Brf Brasil Foods | R$ | Dec-20 | 39,470 | 39,470 | 7,664 | 7,664 |
60 | Sudzucker | Euros | Feb-21 | 6,679 | 6,679 | 7,614 | 7,614 |
61 | Ajinomoto | Yen | Mar-21 | 1,071,453 | 809,761 | 10,034 | 7,583 |
62 | Jacobs Douwe Egberts | Euros | Dec-20 | 6,651 | 6,651 | 7,582 | 7,582 |
63 | Coca-Cola Bottlers Japan | Yen | Dec-20 | 791,956 | 791,956 | 7,417 | 7,417 |
64 | Red Bull | Euros | Dec-20 | 6,307 | 6,307 | 7,190 | 7,190 |
65 | Total Produce | Euros | Dec-20 | 6,259 | 6,259 | 7,135 | 7,135 |
66 | Coca-Cola HBC | Euros | Dec-20 | 6,132 | 6,132 | 6,990 | 6,990 |
67 | Hangzhou Wahaha Group | RMB | Dec-19 | 46,441 | 46,441 | 6,729 | 6,729 |
68 | Muller Group | Euros | Dec-20 | 5,900 | 5,900 | 6,725 | 6,725 |
69 | Barry Callebaut | SwF | Aug-20 | 6,893 | 6,893 | 6,466 | 6,466 |
70 | Bacardi | $ | Mar-19 | 6,400 | 6,400 | 6,400 | 6,400 |
71 | DMK Deutsches Milchkontor | Euros | Dec-20 | 5,600 | 5,600 | 6,384 | 6,384 |
72 | Nisshin Seifun Group | Yen | Mar-20 | 712,180 | 677,637 | 6,670 | 6,346 |
73 | OSI Group | $ | Dec-19 | 6,000 | 6,000 | 6,000 | 6,000 |
74 | Ingredion Inc. | $ | Dec-20 | 5,987 | 5,987 | 5,987 | 5,987 |
75 | Savencia Fromage & Dairy | Euros | Dec-20 | 5,160 | 5,160 | 5,882 | 5,882 |
76 | Agropur Cooperative | C$ | Nov-20 | 7,700 | 7,700 | 5,842 | 5,842 |
77 | Sodiaal | Euros | Dec-19 | 5,000 | 5,000 | 5,700 | 5,700 |
78 | Post Holdings | $ | Sep-20 | 5,699 | 5,699 | 5,699 | 5,699 |
79 | McCormick Corporation | $ | Nov-20 | 5,601 | 5,601 | 5,601 | 5,601 |
80 | Vion | Euros | Dec-20 | 4,902 | 4,902 | 5,588 | 5,588 |
81 | Nissui | Yen | Mar-21 | 656,491 | 592,145 | 6,148 | 5,545 |
82 | LVMH | Euros | Dec-20 | 44,651 | 4,755 | 50,902 | 5,421 |
83 | Morinaga Milk Industry | Yen | Mar-21 | 583,550 | 559,752 | 5,465 | 5,242 |
84 | E & J Gallo Winery | $ | Dec-19 | 5,000 | 5,000 | 5,000 | 5,000 |
85 | Schreiber Foods | $ | Dec-20 | 4,900 | 4,900 | 4,900 | 4,900 |
86 | Monster Beverage Corporation | $ | Dec-20 | 4,599 | 4,599 | 4,599 | 4,599 |
87 | Perdue Farms | $ | Mar-20 | 7,100 | 4,500 | 7,100 | 4,500 |
88 | Barilla | Euros | May-20 | 3,890 | 3,890 | 4,435 | 4,435 |
89 | Flowers Foods | $ | Dec-20 | 4,388 | 4,388 | 4,388 | 4,388 |
90 | Treehouse Foods | $ | Dec-20 | 4,350 | 4,350 | 4,350 | 4,350 |
91 | Nissin Foods Group | Yen | Mar-20 | 468,879 | 468,879 | 4,300 | 4,300 |
92 | Lindt & Sprungli | SwF | Dec-20 | 4,017 | 4,017 | 4,283 | 4,283 |
93 | J R Simplot | $ | Sep-19 | 6,000 | 4,200 | 6,000 | 4,200 |
94 | Land O' Lakes Inc. | $ | Dec-20 | 13,949 | 4,185 | 13,949 | 4,185 |
95 | Ito En | Yen | Apr-21 | 446,281 | 446,281 | 4,179 | 4,179 |
96 | Tsingtao Brewery | RMB | Dec-20 | 27,760 | 27,760 | 4,022 | 4,022 |
97 | Sapporo Holdings | Yen | Dec-20 | 434,700 | 411,460 | 4,070 | 3,853 |
98 | Anadolu Efes | TRL | Dec-20 | 26,743 | 26,743 | 3,812 | 3,812 |
99 | Lamb Weston | $ | Jul-20 | 3,792 | 3,792 | 3,792 | 3,792 |
100 | Kewpie Corporation | Yen | Nov-20 | 531,103 | 387,154 | 4,974 | 3,626 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing